Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  594'6  594'6  599'6  594'2  599'4  4'6  594'6  10:17P Oct 08
WHEAT  Mar 25 @W5H  618'2  618'0  623'4  618'0  623'2  5'0  618'2  10:14P Oct 08
WHEAT  May 25 @W5K  631'2  632'2  636'0  631'6  635'6  4'4  631'2  10:10P Oct 08
WHEAT  Jul 25 @W5N  638'4  639'0  643'0  639'0  642'6  4'2  638'4  10:06P Oct 08
WHEAT  Sep 25 @W5U  648'4  650'0  652'2  650'0  652'0  3'4  648'4  8:53P Oct 08
WHEAT  Dec 25 @W5Z  662'2  664'4  666'0  664'4  666'0  3'6  662'2  8:06P Oct 08
WHEAT  Mar 26 @W6H  671'2  675'0  675'0  675'0  675'0  3'6  671'2  8:06P Oct 08
WHEAT  May 26 @W6K  671'6        680'6  0'0  671'6  1:15P Oct 08
WHEAT  Jul 26 @W6N  658'0        653'0  0'0  658'0  1:15P Oct 08
WHEAT  Sep 26 @W6U  666'0          0'0  666'0  1:15P Oct 08
WHEAT  Dec 26 @W6Z  677'2          0'0  677'2  1:15P Oct 08
WHEAT  Mar 27 @W7H  687'0          0'0  687'0  1:15P Oct 08
WHEAT  May 27 @W7K  665'2          0'0  665'2  1:15P Oct 08
WHEAT  Jul 27 @W7N  628'0          0'0  628'0  1:15P Oct 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'6  601'6  608'4  601'6  608'4  4'6  603'6  10:17P Oct 08
HARD RED WIN... Mar 25 @KW5H  620'2  620'0  624'6  619'4  624'4  4'2  620'2  9:49P Oct 08
HARD RED WIN... May 25 @KW5K  630'6  630'0  634'2  630'0  634'2  3'4  630'6  8:40P Oct 08
HARD RED WIN... Jul 25 @KW5N  637'4  636'0  642'0  636'0  641'6  4'2  637'4  9:49P Oct 08
HARD RED WIN... Sep 25 @KW5U  647'4  646'0  651'6  646'0  651'6  4'2  647'4  9:44P Oct 08
HARD RED WIN... Dec 25 @KW5Z  660'2  660'6  660'6  658'4  658'4  1'0  661'2s  1:15P Oct 08
HARD RED WIN... Mar 26 @KW6H  670'0        670'6  1'0  671'0s  1:15P Oct 08
HARD RED WIN... May 26 @KW6K  668'0        667'0  1'0  669'0s  1:15P Oct 08
HARD RED WIN... Jul 26 @KW6N  648'6        630'0  1'0  649'6s  1:15P Oct 08
HARD RED WIN... Sep 26 @KW6U  657'0          1'0  658'0s  1:15P Oct 08
HARD RED WIN... Dec 26 @KW6Z  669'0          1'0  670'0s  1:15P Oct 08
HARD RED WIN... Mar 27 @KW7H  675'2          1'0  676'2s  1:15P Oct 08
HARD RED WIN... May 27 @KW7K  672'0          1'0  673'0s  1:15P Oct 08
HARD RED WIN... Jul 27 @KW7N  642'0          1'0  643'0s  1:15P Oct 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  645'0  644'0  649'2  642'0  649'2  4'2  645'0  10:15P Oct 08
HARD RED SPR... Mar 25 @MW5H  666'2  663'6  670'0  663'6  670'0  3'6  666'2  9:44P Oct 08
HARD RED SPR... May 25 @MW5K  677'6  680'0  680'0  680'0  680'0  2'2  677'6  8:39P Oct 08
HARD RED SPR... Jul 25 @MW5N  682'0  685'4  685'4  681'4  682'2  1'4  683'4s  1:31P Oct 08
HARD RED SPR... Sep 25 @MW5U  684'2  686'2  686'2  685'4  685'4  1'2  685'4s  1:31P Oct 08
HARD RED SPR... Dec 25 @MW5Z  694'0  694'6  695'0  694'6  695'0  1'6  695'6s  1:31P Oct 08
HARD RED SPR... Mar 26 @MW6H  702'0  700'0  700'0  700'0  700'0  1'0  703'0s  1:31P Oct 08
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  599'4
Change:  4'6
Bid:  599'2
Ask:  599'6
Today's High:  599'6
Today's Low:  594'2
Volume:  55,572
Open:  594'6
Settle:  594'6
Prev:  594'6
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
10:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN