Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  12:42A Jun 23
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.675  95.670  95.670  -0.005  95.675  1:13A Jun 23
30 DAY FED F... Aug 25 @FF5Q  95.710  95.720  95.720  95.710  95.710  0.000  95.710  12:24A Jun 23
30 DAY FED F... Sep 25 @FF5U  95.780  95.790  95.790  95.775  95.775  -0.005  95.780  1:17A Jun 23
30 DAY FED F... Oct 25 @FF5V  95.880  95.890  95.895  95.875  95.875  -0.005  95.880  12:28A Jun 23
30 DAY FED F... Nov 25 @FF5X  96.005  96.015  96.025  95.995  95.995  -0.010  96.005  1:22A Jun 23
30 DAY FED F... Dec 25 @FF5Z  96.125  96.135  96.135  96.110  96.110  -0.015  96.125  1:22A Jun 23
30 DAY FED F... Jan 26 @FF6F  96.190  96.190  96.200  96.175  96.175  -0.015  96.190  1:14A Jun 23
30 DAY FED F... Feb 26 @FF6G  96.270  96.280  96.280  96.250  96.250  -0.020  96.270  1:22A Jun 23
30 DAY FED F... Mar 26 @FF6H  96.320  96.310  96.320  96.300  96.300  -0.020  96.320  1:21A Jun 23
30 DAY FED F... Apr 26 @FF6J  96.395  96.390  96.395  96.375  96.375  -0.020  96.395  1:16A Jun 23
30 DAY FED F... May 26 @FF6K  96.460  96.450  96.465  96.435  96.435  -0.025  96.460  1:22A Jun 23
30 DAY FED F... Jun 26 @FF6M  96.510  96.505  96.505  96.495  96.505  -0.005  96.510  7:01P Jun 22
30 DAY FED F... Jul 26 @FF6N  96.590  96.575  96.590  96.570  96.585  -0.005  96.590  5:18P Jun 22
30 DAY FED F... Aug 26 @FF6Q  96.670  96.645  96.645  96.645  96.645  -0.025  96.670  1:22A Jun 23
30 DAY FED F... Sep 26 @FF6U  96.705        96.710    96.705   
30 DAY FED F... Oct 26 @FF6V  96.755        96.790    96.755   
30 DAY FED F... Nov 26 @FF6X  96.785        96.740    96.785   
30 DAY FED F... Dec 26 @FF6Z  96.790        96.860    96.790   
30 DAY FED F... Jan 27 @FF7F  96.815            96.815   
30 DAY FED F... Feb 27 @FF7G  96.785          0.040  96.825s  2:01P Jun 20
30 DAY FED F... Mar 27 @FF7H  96.810            96.810   
30 DAY FED F... Apr 27 @FF7J  96.755          0.040  96.795s  2:01P Jun 20
30 DAY FED F... May 27 @FF7K  96.730          0.040  96.770s  2:01P Jun 20
30 DAY FED F... Jun 27 @FF7M  96.750            96.750   
30 DAY FED F... Jul 27 @FF7N  96.690          0.040  96.730s  2:01P Jun 20
30 DAY FED F... Aug 27 @FF7Q  96.610          0.040  96.650s  2:01P Jun 20
30 DAY FED F... Sep 27 @FF7U  96.610          0.040  96.650s  2:01P Jun 20
30 DAY FED F... Oct 27 @FF7V  96.605          0.040  96.645s  2:01P Jun 20
30 DAY FED F... Nov 27 @FF7X  96.585          0.040  96.625s  2:01P Jun 20
30 DAY FED F... Dec 27 @FF7Z  96.605            96.605   
30 DAY FED F... Jan 28 @FF8F  96.550          0.040  96.590s  2:01P Jun 20
30 DAY FED F... Feb 28 @FF8G  96.535          0.040  96.575s  2:01P Jun 20
30 DAY FED F... Mar 28 @FF8H  96.520          0.040  96.560s  2:01P Jun 20
30 DAY FED F... Apr 28 @FF8J  96.480          0.040  96.520s  2:01P Jun 20
30 DAY FED F... May 28 @FF8K  96.455          0.040  96.495s  2:01P Jun 20
30 DAY FED F... Jun 28 @FF8M  96.435          0.040  96.475s  2:01P Jun 20
30 DAY FED F... Jul 28 @FF8N  96.415          0.040  96.455s  2:01P Jun 20
30 DAY FED F... Aug 28 @FF8Q  96.335          0.040  96.375s  2:01P Jun 20
30 DAY FED F... Sep 28 @FF8U  96.335          0.040  96.375s  2:01P Jun 20
30 DAY FED F... Oct 28 @FF8V  96.330          0.040  96.370s  2:01P Jun 20
30 DAY FED F... Nov 28 @FF8X  96.310          0.040  96.350s  2:01P Jun 20
30 DAY FED F... Dec 28 @FF8Z  96.290          0.040  96.330s  2:01P Jun 20
30 DAY FED F... Jan 29 @FF9F  96.275          0.040  96.315s  2:01P Jun 20
30 DAY FED F... Feb 29 @FF9G  96.260          0.040  96.300s  2:01P Jun 20
30 DAY FED F... Mar 29 @FF9H  96.245          0.040  96.285s  2:01P Jun 20
30 DAY FED F... Apr 29 @FF9J  96.205          0.040  96.245s  2:01P Jun 20
30 DAY FED F... May 29 @FF9K  96.180          0.040  96.220s  2:01P Jun 20
30 DAY FED F... Jun 29 @FF9M  96.160          0.040  96.200s  2:01P Jun 20
30 DAY FED F... Jul 29 @FF9N  96.140          0.040  96.180s  2:01P Jun 20
30 DAY FED F... Aug 29 @FF9Q  96.060          0.040  96.100s  2:01P Jun 20
30 DAY FED F... Sep 29 @FF9U  96.060          0.040  96.100s  2:01P Jun 20
30 DAY FED F... Oct 29 @FF9V  96.055          0.040  96.095s  2:01P Jun 20
30 DAY FED F... Nov 29 @FF9X  96.035          0.040  96.075s  2:01P Jun 20
30 DAY FED F... Dec 29 @FF9Z  96.015          0.040  96.055s  2:01P Jun 20
30 DAY FED F... Jan 30 @FF0F  96.000          0.040  96.040s  2:01P Jun 20
30 DAY FED F... Feb 30 @FF0G  95.985          0.040  96.025s  2:01P Jun 20
30 DAY FED F... Mar 30 @FF0H  95.970          0.040  96.010s  2:01P Jun 20
30 DAY FED F... Apr 30 @FF0J  95.930          0.040  95.970s  2:01P Jun 20
30 DAY FED F... May 30 @FF0K  95.905          0.040  95.945s  2:01P Jun 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  20,081
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
12:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN