Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.32  48.59  48.98  47.63  48.98  -0.34  49.32  8:31A May 16
SOYBEAN OIL  Aug 25 @BO5Q  49.42  48.79  49.15  47.82  49.14  -0.28  49.42  8:31A May 16
SOYBEAN OIL  Sep 25 @BO5U  49.41  48.90  49.21  47.92  49.21  -0.20  49.41  8:31A May 16
SOYBEAN OIL  Oct 25 @BO5V  49.31  48.86  49.19  47.93  49.19  -0.12  49.31  8:31A May 16
SOYBEAN OIL  Dec 25 @BO5Z  49.42  49.00  49.38  48.12  49.37  -0.05  49.42  8:31A May 16
SOYBEAN OIL  Jan 26 @BO6F  49.31  48.93  49.38  48.14  49.38  0.07  49.31  8:31A May 16
SOYBEAN OIL  Mar 26 @BO6H  49.07  48.84  49.46  48.06  49.38  0.31  49.07  8:32A May 16
SOYBEAN OIL  May 26 @BO6K  48.90  48.75  49.19  48.05  49.17  0.27  48.90  8:31A May 16
SOYBEAN OIL  Jul 26 @BO6N  48.77  48.75  49.07  48.03  49.06  0.29  48.77  8:31A May 16
SOYBEAN OIL  Aug 26 @BO6Q  48.57        48.57  0.00  48.57  1:19P May 15
SOYBEAN OIL  Sep 26 @BO6U  48.30  47.99  48.00  47.67  47.75  -0.55  48.30  7:09A May 16
SOYBEAN OIL  Oct 26 @BO6V  47.94        50.19  0.00  47.94  1:15P May 15
SOYBEAN OIL  Dec 26 @BO6Z  47.88  47.63  47.70  47.11  47.51  -0.37  47.88  6:44A May 16
SOYBEAN OIL  Jan 27 @BO7F  47.86        48.70  0.00  47.86  1:15P May 15
SOYBEAN OIL  Mar 27 @BO7H  47.81        48.65  0.00  47.81  1:15P May 15
SOYBEAN OIL  May 27 @BO7K  47.88        48.78  0.00  47.88  1:15P May 15
SOYBEAN OIL  Jul 27 @BO7N  47.83        48.71  0.00  47.83  1:15P May 15
SOYBEAN OIL  Aug 27 @BO7Q  47.60          0.00  47.60  1:15P May 15
SOYBEAN OIL  Sep 27 @BO7U  47.35          0.00  47.35  1:15P May 15
SOYBEAN OIL  Oct 27 @BO7V  47.20          0.00  47.20  1:15P May 15
SOYBEAN OIL  Dec 27 @BO7Z  47.06          0.00  47.06  1:15P May 15
SOYBEAN OIL  Jul 28 @BO8N  46.95          0.00  46.95  1:15P May 15
SOYBEAN OIL  Oct 28 @BO8V  46.94          0.00  46.94  1:15P May 15
SOYBEAN OIL  Dec 28 @BO8Z  46.68          0.00  46.68  1:15P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  48.72
Change:  -0.60
Bid:  48.71
Ask:  48.72
Today's High:  48.79
Today's Low:  47.63
Volume:  112,058
Open:  48.59
Settle:  49.32
Prev:  49.32
Contract High: 
Contract Low: 
Updated:  May-16-2025
8:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN