Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Apr 24 QRB4J  2.6847  2.6929  2.7749  2.6929  2.7577  0.0764  2.7611s  1:30P Mar 28
RBOB GASOLINE  May 24 QRB4K  2.6719  2.6789  2.7263  2.6678  2.7207  0.0487  2.7206s  3:59P Mar 28
RBOB GASOLINE  Jun 24 QRB4M  2.6433  2.6483  2.6917  2.6398  2.6876  0.0452  2.6885s  3:59P Mar 28
RBOB GASOLINE  Jul 24 QRB4N  2.6029  2.6141  2.6484  2.5997  2.6443  0.0430  2.6459s  3:58P Mar 28
RBOB GASOLINE  Aug 24 QRB4Q  2.5500  2.5550  2.5920  2.5477  2.5884  0.0404  2.5904s  3:57P Mar 28
RBOB GASOLINE  Sep 24 QRB4U  2.4842  2.4913  2.5232  2.4814  2.5205  0.0380  2.5222s  3:59P Mar 28
RBOB GASOLINE  Oct 24 QRB4V  2.2766  2.2785  2.3132  2.2785  2.3095  0.0361  2.3127s  2:04P Mar 28
RBOB GASOLINE  Nov 24 QRB4X  2.2113  2.2170  2.2449  2.2170  2.2427  0.0329  2.2442s  2:24P Mar 28
RBOB GASOLINE  Dec 24 QRB4Z  2.1654  2.1705  2.1963  2.1614  2.1920  0.0303  2.1957s  3:59P Mar 28
RBOB GASOLINE  Jan 25 QRB5F  2.1411  2.1538  2.1601  2.1507  2.1601  0.0289  2.1700s  1:30P Mar 28
RBOB GASOLINE  Feb 25 QRB5G  2.1395  2.1496  2.1640  2.1495  2.1640  0.0283  2.1678s  2:26P Mar 28
RBOB GASOLINE  Mar 25 QRB5H  2.1538  2.1732  2.1780  2.1693  2.1780  0.0274  2.1812s  1:31P Mar 28
RBOB GASOLINE  Apr 25 QRB5J  2.3577        2.3550  0.0270  2.3847s  1:31P Mar 28
RBOB GASOLINE  May 25 QRB5K  2.3569        2.3550  0.0258  2.3827s  1:31P Mar 28
RBOB GASOLINE  Jun 25 QRB5M  2.3465  2.3695  2.3697  2.3695  2.3697  0.0244  2.3709s  2:31P Mar 28
RBOB GASOLINE  Jul 25 QRB5N  2.3269        2.3215  0.0235  2.3504s  1:31P Mar 28
RBOB GASOLINE  Aug 25 QRB5Q  2.2972        2.2903  0.0236  2.3208s  1:31P Mar 28
RBOB GASOLINE  Sep 25 QRB5U  2.2575        2.2666  0.0237  2.2812s  1:31P Mar 28
RBOB GASOLINE  Oct 25 QRB5V  2.1009        2.1000  0.0237  2.1246s  1:31P Mar 28
RBOB GASOLINE  Nov 25 QRB5X  2.0636        2.0600  0.0240  2.0876s  1:31P Mar 28
RBOB GASOLINE  Dec 25 QRB5Z  2.0454        2.0435  0.0242  2.0696s  1:31P Mar 28
RBOB GASOLINE  Jan 26 QRB6F  2.0455        2.0377  0.0224  2.0679s  1:31P Mar 28
RBOB GASOLINE  Feb 26 QRB6G  2.0599        2.0534  0.0226  2.0825s  1:31P Mar 28
RBOB GASOLINE  Mar 26 QRB6H  2.0756        2.0785  0.0225  2.0981s  1:31P Mar 28
RBOB GASOLINE  Apr 26 QRB6J  2.2581        2.1522  0.0224  2.2805s  1:31P Mar 28
RBOB GASOLINE  May 26 QRB6K  2.2723        2.1500  0.0223  2.2946s  1:31P Mar 28
RBOB GASOLINE  Jun 26 QRB6M  2.2673        2.1618  0.0222  2.2895s  1:31P Mar 28
RBOB GASOLINE  Jul 26 QRB6N  2.2492        2.1471  0.0221  2.2713s  1:31P Mar 28
RBOB GASOLINE  Aug 26 QRB6Q  2.2256        2.1275  0.0219  2.2475s  1:31P Mar 28
RBOB GASOLINE  Sep 26 QRB6U  2.1833        2.0875  0.0218  2.2051s  1:31P Mar 28
RBOB GASOLINE  Oct 26 QRB6V  2.0479        1.9608  0.0217  2.0696s  1:31P Mar 28
RBOB GASOLINE  Nov 26 QRB6X  2.0120        1.9262  0.0216  2.0336s  1:31P Mar 28
RBOB GASOLINE  Dec 26 QRB6Z  1.9891        1.9600  0.0215  2.0106s  1:31P Mar 28
RBOB GASOLINE  Jan 27 QRB7F  1.9868        1.9250  0.0217  2.0085s  1:31P Mar 28
RBOB GASOLINE  Feb 27 QRB7G  2.0009          0.0219  2.0228s  1:31P Mar 28
RBOB GASOLINE  Mar 27 QRB7H  2.0209          0.0220  2.0429s  1:31P Mar 28
RBOB GASOLINE  Apr 27 QRB7J  2.2102          0.0227  2.2329s  1:31P Mar 28
RBOB GASOLINE  May 27 QRB7K  2.2284          0.0224  2.2508s  1:31P Mar 28
RBOB GASOLINE  Jun 27 QRB7M  2.2258          0.0225  2.2483s  1:31P Mar 28
RBOB GASOLINE  Jul 27 QRB7N  2.2136          0.0227  2.2363s  1:31P Mar 28
RBOB GASOLINE  Aug 27 QRB7Q  2.1963          0.0229  2.2192s  1:31P Mar 28
RBOB GASOLINE  Sep 27 QRB7U  2.1585          0.0230  2.1815s  1:31P Mar 28
RBOB GASOLINE  Oct 27 QRB7V  2.0305          0.0232  2.0537s  1:31P Mar 28
RBOB GASOLINE  Nov 27 QRB7X  1.9981          0.0234  2.0215s  1:31P Mar 28
RBOB GASOLINE  Dec 27 QRB7Z  1.9863          0.0235  2.0098s  1:31P Mar 28
RBOB GASOLINE  Jan 28 QRB8F  1.9758          0.0250  2.0008s  1:31P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4J)
Exchange:  NYMEX
Last Trade:  2.7577
Change:  0.0764
Bid: 
Ask: 
Today's High:  2.7749
Today's Low:  2.6929
Volume:  4,101
Open:  2.6929
Settle:  2.7611s
Prev:  2.6847
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
QRB4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN