Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 24 QHO4K  2.5339  2.5347  2.6488  2.5137  2.5586  0.0247  2.5339  12:54P Apr 19
NEW YORK HAR... Jun 24 QHO4M  2.5422  2.5426  2.6540  2.5226  2.5663  0.0241  2.5422  12:54P Apr 19
NEW YORK HAR... Jul 24 QHO4N  2.5508  2.5519  2.6602  2.5311  2.5737  0.0229  2.5508  12:55P Apr 19
NEW YORK HAR... Aug 24 QHO4Q  2.5594  2.5603  2.6640  2.5385  2.5799  0.0205  2.5594  12:55P Apr 19
NEW YORK HAR... Sep 24 QHO4U  2.5666  2.5634  2.6674  2.5452  2.5855  0.0189  2.5666  12:55P Apr 19
NEW YORK HAR... Oct 24 QHO4V  2.5695  2.5666  2.6695  2.5493  2.5900  0.0205  2.5695  12:46P Apr 19
NEW YORK HAR... Nov 24 QHO4X  2.5661  2.5560  2.6647  2.5490  2.5838  0.0177  2.5661  12:48P Apr 19
NEW YORK HAR... Dec 24 QHO4Z  2.5569  2.5537  2.6542  2.5370  2.5745  0.0176  2.5569  12:54P Apr 19
NEW YORK HAR... Jan 25 QHO5F  2.5520  2.5430  2.5957  2.5323  2.5708  0.0188  2.5520  12:49P Apr 19
NEW YORK HAR... Feb 25 QHO5G  2.5404  2.5311  2.5598  2.5224  2.5593  0.0189  2.5404  12:45P Apr 19
NEW YORK HAR... Mar 25 QHO5H  2.5231  2.5139  2.5416  2.5052  2.5395  0.0164  2.5231  12:45P Apr 19
NEW YORK HAR... Apr 25 QHO5J  2.5008  2.4925  2.5158  2.4925  2.5140  0.0132  2.5008  12:35P Apr 19
NEW YORK HAR... May 25 QHO5K  2.4872  2.4850  2.4850  2.4850  2.4850  -0.0022  2.4872  8:45A Apr 19
NEW YORK HAR... Jun 25 QHO5M  2.4755  2.4600  2.4845  2.4564  2.4790  0.0035  2.4755  12:54P Apr 19
NEW YORK HAR... Jul 25 QHO5N  2.4675  2.4650  2.4750  2.4650  2.4750  0.0075  2.4675  12:33P Apr 19
NEW YORK HAR... Aug 25 QHO5Q  2.4603  2.4410  2.4685  2.4410  2.4673  0.0070  2.4603  12:35P Apr 19
NEW YORK HAR... Sep 25 QHO5U  2.4550  2.4600  2.4645  2.4600  2.4645  0.0095  2.4550  12:37P Apr 19
NEW YORK HAR... Oct 25 QHO5V  2.4498  2.4600  2.4600  2.4588  2.4588  0.0090  2.4498  12:37P Apr 19
NEW YORK HAR... Nov 25 QHO5X  2.4414  2.4325  2.4485  2.4325  2.4485  0.0071  2.4414  9:34A Apr 19
NEW YORK HAR... Dec 25 QHO5Z  2.4309  2.4566  2.4982  2.4235  2.4426  0.0117  2.4309  12:36P Apr 19
NEW YORK HAR... Jan 26 QHO6F  2.4411  2.4318  2.4318  2.4318  2.4318  -0.0176  2.4235s  1:38P Apr 18
NEW YORK HAR... Feb 26 QHO6G  2.4316  2.4150  2.4150  2.4150  2.4150  -0.0173  2.4143s  1:38P Apr 18
NEW YORK HAR... Mar 26 QHO6H  2.4195        2.3484  -0.0170  2.4025s  1:38P Apr 18
NEW YORK HAR... Apr 26 QHO6J  2.4027        2.4381  -0.0167  2.3860s  1:38P Apr 18
NEW YORK HAR... May 26 QHO6K  2.3904        2.3574  -0.0164  2.3740s  1:38P Apr 18
NEW YORK HAR... Jun 26 QHO6M  2.3799        2.4436  -0.0161  2.3638s  1:38P Apr 18
NEW YORK HAR... Jul 26 QHO6N  2.3766        2.2935  -0.0158  2.3608s  1:38P Apr 18
NEW YORK HAR... Aug 26 QHO6Q  2.3744        2.2905  -0.0155  2.3589s  1:38P Apr 18
NEW YORK HAR... Sep 26 QHO6U  2.3715        2.4475  -0.0152  2.3563s  1:38P Apr 18
NEW YORK HAR... Oct 26 QHO6V  2.3655        2.3192  -0.0140  2.3515s  1:38P Apr 18
NEW YORK HAR... Nov 26 QHO6X  2.3570        2.2825  -0.0140  2.3430s  1:38P Apr 18
NEW YORK HAR... Dec 26 QHO6Z  2.3480        2.3549  -0.0149  2.3331s  1:38P Apr 18
NEW YORK HAR... Jan 27 QHO7F  2.3469        2.2600  -0.0149  2.3320s  1:38P Apr 18
NEW YORK HAR... Feb 27 QHO7G  2.3408        2.2980  -0.0149  2.3259s  1:38P Apr 18
NEW YORK HAR... Mar 27 QHO7H  2.3343        2.3666  -0.0149  2.3194s  1:38P Apr 18
NEW YORK HAR... Apr 27 QHO7J  2.3231        2.3555  -0.0149  2.3082s  1:38P Apr 18
NEW YORK HAR... May 27 QHO7K  2.3150          -0.0149  2.3001s  1:38P Apr 18
NEW YORK HAR... Jun 27 QHO7M  2.3043        2.2275  -0.0149  2.2894s  1:38P Apr 18
NEW YORK HAR... Jul 27 QHO7N  2.3078        2.2300  -0.0149  2.2929s  1:38P Apr 18
NEW YORK HAR... Aug 27 QHO7Q  2.3057        2.2270  -0.0149  2.2908s  1:38P Apr 18
NEW YORK HAR... Sep 27 QHO7U  2.3031        2.2235  -0.0149  2.2882s  1:38P Apr 18
NEW YORK HAR... Oct 27 QHO7V  2.3034        2.2229  -0.0149  2.2885s  1:38P Apr 18
NEW YORK HAR... Nov 27 QHO7X  2.3005        2.2190  -0.0149  2.2856s  1:38P Apr 18
NEW YORK HAR... Dec 27 QHO7Z  2.2957        2.2130  -0.0149  2.2808s  1:38P Apr 18
NEW YORK HAR... Jan 28 QHO8F  2.3026          -0.0149  2.2877s  1:38P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4K)
Exchange:  NYMEX
Last Trade:  2.5586
Change:  0.0247
Bid:  2.5580
Ask:  2.5584
Today's High:  2.6488
Today's Low:  2.5137
Volume:  34,686
Open:  2.5347
Settle:  2.5339
Prev:  2.5339
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
12:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
QHO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN