Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 24 @SB4K  22.19  22.19  22.59  22.06  22.51  0.33  22.52s  12:02P Mar 28
SUGAR #11 W... Jul 24 @SB4N  21.87  21.86  22.19  21.76  22.14  0.28  22.15s  12:02P Mar 28
SUGAR #11 W... Oct 24 @SB4V  21.83  21.83  22.09  21.73  22.04  0.22  22.05s  12:02P Mar 28
SUGAR #11 W... Mar 25 @SB5H  21.95  21.93  22.17  21.86  22.10  0.16  22.11s  12:02P Mar 28
SUGAR #11 W... May 25 @SB5K  21.08  21.03  21.23  21.01  21.13  0.06  21.14s  12:02P Mar 28
SUGAR #11 W... Jul 25 @SB5N  20.48  20.43  20.63  20.41  20.55  0.05  20.53s  12:02P Mar 28
SUGAR #11 W... Oct 25 @SB5V  20.26  20.29  20.42  20.20  20.35  0.06  20.32s  12:02P Mar 28
SUGAR #11 W... Mar 26 @SB6H  20.25  20.32  20.45  20.21  20.34  0.05  20.30s  12:02P Mar 28
SUGAR #11 W... May 26 @SB6K  19.59  19.65  19.81  19.52  19.64  0.00  19.59s  12:02P Mar 28
SUGAR #11 W... Jul 26 @SB6N  19.19  19.29  19.45  19.12  19.21  -0.02  19.17s  12:02P Mar 28
SUGAR #11 W... Oct 26 @SB6V  19.15  19.25  19.45  19.09  19.09  -0.01  19.14s  12:02P Mar 28
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 24 @SFI4K  39.81        39.50  0.00  39.81s  12:07P Mar 28
SUGAR #16  Jul 24 @SFI4N  40.05        39.75  0.00  40.05s  12:07P Mar 28
SUGAR #16  Sep 24 @SFI4U  39.76        39.25  0.00  39.76s  12:07P Mar 28
SUGAR #16  Nov 24 @SFI4X  40.00        40.75  0.00  40.00s  12:07P Mar 28
SUGAR #16  Jan 25 @SFI5F  39.95        40.25  0.00  39.95s  12:07P Mar 28
SUGAR #16  Mar 25 @SFI5H  40.19        40.25  0.00  40.19s  12:07P Mar 28
SUGAR #16  May 25 @SFI5K  40.20        40.50  0.00  40.20s  12:07P Mar 28
SUGAR #16  Jul 25 @SFI5N  39.51        39.00  0.00  39.51s  12:07P Mar 28
SUGAR #16  Sep 25 @SFI5U  39.26        39.00  0.00  39.26s  12:07P Mar 28
SUGAR #16  Nov 25 @SFI5X  39.49        39.00  0.00  39.49s  12:07P Mar 28
SUGAR #16  Jan 26 @SFI6F  38.99          0.00  38.99s  12:07P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4K)
Exchange:  ICEFU
Last Trade:  22.51
Change:  0.33
Bid: 
Ask: 
Today's High:  22.59
Today's Low:  22.06
Volume:  55,316
Open:  22.19
Settle:  22.52s
Prev:  22.19
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
12:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@SB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN