Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 24 @CC4K  10243  10173  10630  10100  10430  97  10340s  12:29P Apr 17
COCOA  Jul 24 @CC4N  9819  9750  10297  9713  10143  247  10066s  12:29P Apr 17
COCOA  Sep 24 @CC4U  9331  9221  9773  9221  9625  231  9562s  12:29P Apr 17
COCOA  Dec 24 @CC4Z  8431  8355  8847  8339  8740  238  8669s  12:29P Apr 17
COCOA  Mar 25 @CC5H  7501  7420  7883  7414  7852  244  7745s  12:29P Apr 17
COCOA  May 25 @CC5K  7058  6984  7407  6984  7407  226  7284s  12:29P Apr 17
COCOA  Jul 25 @CC5N  6724  6736  7086  6691  7086  230  6954s  10:57A Apr 17
COCOA  Sep 25 @CC5U  6544  6566  6909  6566  6908  237  6781s  10:57A Apr 17
COCOA  Dec 25 @CC5Z  6407        6290  234  6641s  10:57A Apr 17
COCOA  Mar 26 @CC6H  6266          224  6490s  10:57A Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC4K)
Exchange:  ICEFU
Last Trade:  10430
Change:  97
Bid: 
Ask: 
Today's High:  10630
Today's Low:  10100
Volume:  5,414
Open:  10173
Settle:  10340s
Prev:  10243
Contract High: 
Contract Low: 
Updated:  Apr-17-2024
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@CC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN