Home |  Cash Bids |  Member Preferences |  Weather |  Futures Markets |  Headline News 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  448'4  449'0  451'4  445'2  445'6  -2'6  448'4  9:28A May 16
CORN  Sep 25 @C5U  425'0  426'0  427'6  422'0  422'2  -2'6  425'0  9:27A May 16
CORN  Dec 25 @C5Z  438'6  440'0  441'4  436'0  436'0  -2'6  438'6  9:27A May 16
CORN  Mar 26 @C6H  453'4  454'6  456'2  451'0  451'0  -2'4  453'4  9:27A May 16
CORN  May 26 @C6K  462'0  463'4  464'4  459'4  459'4  -2'4  462'0  9:25A May 16
CORN  Jul 26 @C6N  466'4  467'2  469'0  463'6  464'0  -2'4  466'4  9:16A May 16
CORN  Sep 26 @C6U  453'6  454'0  454'0  451'2  451'2  -2'4  453'6  9:26A May 16
CORN  Dec 26 @C6Z  458'0  458'6  459'4  455'0  455'2  -2'6  458'0  9:26A May 16
CORN  Mar 27 @C7H  469'2  467'6  467'6  467'6  467'6  -1'4  469'2  7:44A May 16
CORN  May 27 @C7K  475'2        483'2  0'0  475'2  1:15P May 15
CORN  Jul 27 @C7N  478'2  477'2  477'2  477'2  477'2  -1'0  478'2  7:44A May 16
CORN  Sep 27 @C7U  456'0        461'2  0'0  456'0  1:15P May 15
CORN  Dec 27 @C7Z  457'6        458'4  0'0  457'6  1:15P May 15
CORN  Jul 28 @C8N  476'6        473'0  0'0  476'6  1:15P May 15
CORN  Dec 28 @C8Z  460'2        457'2  0'0  460'2  1:15P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  445'4
Change:  -3'0
Bid:  445'4
Ask:  445'6
Today's High:  451'4
Today's Low:  445'2
Volume:  191,182
Open:  449'0
Settle:  448'4
Prev:  448'4
Contract High: 
Contract Low: 
Updated:  May-16-2025
9:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN