Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 442'0 437'2 440'4 -0'2
Sep 441'2 435'6 439'6 1'4
Dec 461'2 455'0 459'4 1'6
Mar 475'6 469'6 474'4 2'0
May 483'6 478'0 482'6 2'2
Jul 488'4 483'0 487'4 2'0
Sep 477'2 471'4 476'6 3'0
Dec 484'0 478'2 483'4 3'0
Mar 493'4 489'4 493'4 1'4
May 499'4 497'2 499'2 1'0
Jul 505'6 502'4 505'6 3'6
Sep 480'4 0'0
Dec 487'4 484'6 487'2 2'2
Jul 504'4 504'4 504'4 -0'2
Dec 478'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1191'2 1178'4 1191'2 9'0
Aug 1190'2 1178'0 1187'4 3'4
Sep 1186'4 1175'2 1181'0 0'0
Nov 1198'0 1186'6 1191'4 -0'6
Jan 1211'2 1200'4 1205'0 -0'4
Mar 1213'6 1202'4 1207'4 0'0
May 1218'0 1206'4 1211'6 0'4
Jul 1222'6 1212'2 1216'4 0'0
Aug 1207'2 1199'0 1201'4 -0'4
Sep 1170'6 1165'6 1170'0 2'0
Nov 1168'0 1157'2 1162'0 0'2
Jan 1175'4 1174'6 1174'6 2'6
Mar 1178'2 0'0
May 1179'2 1179'2 1179'2 4'0
Jul 1180'0 1180'0 1180'0 -0'4
Aug 1171'2 0'0
Sep 1149'6 0'0
Nov 1148'6 1146'0 1146'0 -0'4
Jul 1165'6 0'0
Nov 1115'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 639'4 634'6 639'4 1'0
Sep 652'6 642'2 645'6 -4'0
Dec 667'0 656'6 660'0 -4'2
Mar 679'0 669'6 671'6 -4'6
May 686'2 677'4 679'2 -4'6
Jul 688'2 681'2 681'6 -5'0
Sep 692'0 692'0 692'0 -2'4
Dec 705'0 703'4 705'0 -2'0
Mar 715'4 715'4 715'4 11'0
May 709'4 9'4
Jul 681'0 681'0 681'0 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 239.825 237.050 237.850 - 1.250
Oct 235.375 232.975 233.500 - 1.150
Dec 235.125 232.975 233.450 - 1.025
Feb 235.850 233.900 234.225 - 0.975

Quote of the Day


"Don't walk in front of me, I may not follow.
Don't walk behind me, I may not lead.
Just walk beside me and be my friend."

~ Albert Camus


This Day In History
July 7, 1973
78 drown as flash flood sweeps a bus into a river (India)

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6N) 440'4 -0'2
CORN (@C6U) 439'6 1'4
CORN (@C6Z) 459'4 1'6
CORN (@C7H) 474'4 2'0
CORN (@C7K) 482'6 2'2
CORN (@C7N) 487'4 2'0
CORN (@C7U) 476'6 3'0
CORN (@C7Z) 483'4 3'0
CORN (@C8H) 493'4 1'4
CORN (@C8K) 499'2 1'0
CORN (@C8N) 505'6 3'6
CORN (@C8U) 480'4 0'0
CORN (@C8Z) 487'2 2'2
CORN (@C9N) 504'4 -0'2
CORN (@C9Z) 478'0 0'0
SOYBEANS (@S6N) 1191'2 9'0
SOYBEANS (@S6Q) 1187'4 3'4
SOYBEANS (@S6U) 1181'0 0'0
SOYBEANS (@S6X) 1191'4 -0'6
SOYBEANS (@S7F) 1205'0 -0'4
SOYBEANS (@S7H) 1207'4 0'0
SOYBEANS (@S7K) 1211'6 0'4
SOYBEANS (@S7N) 1216'4 0'0
SOYBEANS (@S7Q) 1201'4 -0'4
SOYBEANS (@S7U) 1170'0 2'0
SOYBEANS (@S7X) 1162'0 0'2
SOYBEANS (@S8F) 1174'6 2'6
SOYBEANS (@S8H) 1178'2 0'0
SOYBEANS (@S8K) 1179'2 4'0
SOYBEANS (@S8N) 1180'0 -0'4
SOYBEANS (@S8Q) 1171'2 0'0
SOYBEANS (@S8U) 1149'6 0'0
SOYBEANS (@S8X) 1146'0 -0'4
SOYBEANS (@S9N) 1165'6 0'0
SOYBEANS (@S9X) 1115'0 0'0
KC HRW WHEAT (@KW6N) 639'4 1'0
KC HRW WHEAT (@KW6U) 645'6 -4'0
KC HRW WHEAT (@KW6Z) 660'0 -4'2
KC HRW WHEAT (@KW7H) 671'6 -4'6
KC HRW WHEAT (@KW7K) 679'2 -4'6
KC HRW WHEAT (@KW7N) 681'6 -5'0
KC HRW WHEAT (@KW7U) 692'0 -2'4
KC HRW WHEAT (@KW7Z) 705'0 -2'0
KC HRW WHEAT (@KW8H) 715'4 11'0
KC HRW WHEAT (@KW8K) 709'4 9'4
KC HRW WHEAT (@KW8N) 681'0 0'2
LIVE CATTLE (@LE6Q) 237.850 - 1.250
LIVE CATTLE (@LE6V) 233.500 - 1.150
LIVE CATTLE (@LE6Z) 233.450 - 1.025
LIVE CATTLE (@LE7G) 234.225 - 0.975


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Tue
7/7
Wed
7/8
Thu
7/9
Fri
7/10
Sat
7/11
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms Rain
Weather Clear Thunder Storms Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
66/90 70/93 67/85 66/84 64/88
Feels
Like

L/H (°F)
66/92 70/97 67/89 66/86 64/90
Dew Point
(°F)
67 67 68 67 66
Humidity
(%)
51 56 72 70 63
Wind
Speed

(mph)
9 8 6 4 5
Precip
(%)
- 45 50 40 41
Precip
Amt
(in.)
None Rain
0.15
Rain
0.27
Rain
0.27
Rain
0.05
Evap
(in./day)
0.31 0.26 0.17 0.16 0.19
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN