Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 442'2 433'6 441'6 9'6
May 454'4 442'4 453'4 9'6
Jul 463'4 452'4 462'6 9'2
Sep 464'6 453'6 464'2 8'6
Dec 478'2 468'4 477'6 7'6
Mar 489'2 480'2 488'6 6'6
May 495'0 488'0 494'4 6'0
Jul 497'4 492'2 497'0 4'6
Sep 474'4 471'0 473'6 2'6
Dec 479'0 475'4 477'2 1'2
Mar 489'2 486'4 487'4 0'4
May 494'6 0'6
Jul 495'0 1'0
Sep 473'0 473'0 473'0 0'0
Dec 479'0 473'0 473'0 0'0
Jul 493'4 0'0
Dec 467'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1165'2 1153'4 1165'0 9'2
May 1181'0 1166'4 1179'0 9'6
Jul 1194'4 1180'4 1192'2 9'4
Aug 1183'0 1170'2 1180'4 8'2
Sep 1145'4 1135'2 1143'0 6'6
Nov 1139'4 1128'4 1136'4 6'0
Jan 1149'4 1139'2 1146'4 5'6
Mar 1147'4 1138'0 1144'2 5'4
May 1149'6 1141'6 1145'6 5'0
Jul 1154'0 1147'0 1150'4 4'6
Aug 1138'4 1138'4 1138'4 3'2
Sep 1105'2 2'6
Nov 1100'2 1094'2 1097'0 3'2
Jan 1102'0 3'0
Mar 1107'0 3'0
May 1114'0 3'0
Jul 1115'0 2'6
Aug 1112'6 2'6
Sep 1093'0 2'6
Nov 1095'0 2'6
Jul 1109'6 2'6
Nov 1092'0 2'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 587'4 568'0 587'4 20'0
May 594'4 573'0 592'6 20'0
Jul 607'2 587'2 605'4 19'6
Sep 621'0 600'2 619'4 19'4
Dec 640'6 616'0 639'2 18'6
Mar 656'0 639'4 655'2 17'6
May 663'0 658'4 663'0 17'0
Jul 658'0 636'0 658'0 15'6
Sep 650'0 15'2
Dec 670'0 668'2 670'0 13'4
Mar 675'2 675'2 675'2 13'0
May 679'0 13'0
Jul 666'6 13'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 239.950 237.525 238.575 0.175
Jun 236.475 234.250 235.350 0.100
Aug 234.325 232.325 233.450 0.175
Oct 233.100 231.325 232.375 0.175

Quote of the Day


"Be like a duck. Calm on the surface, but always paddling like the dickens underneath."

~ Michael Caine


This Day In History
March 5, 1981
Ice Dance Championship at Hartford won by Jayne Torvill & C Dean (GRB)

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 441'6 9'6
CORN (@C6K) 453'4 9'6
CORN (@C6N) 462'6 9'2
CORN (@C6U) 464'2 8'6
CORN (@C6Z) 477'6 7'6
CORN (@C7H) 488'6 6'6
CORN (@C7K) 494'4 6'0
CORN (@C7N) 497'0 4'6
CORN (@C7U) 473'6 2'6
CORN (@C7Z) 477'2 1'2
CORN (@C8H) 487'4 0'4
CORN (@C8K) 494'6 0'6
CORN (@C8N) 495'0 1'0
CORN (@C8U) 473'0 0'0
CORN (@C8Z) 473'0 0'0
CORN (@C9N) 493'4 0'0
CORN (@C9Z) 467'0 2'6
SOYBEANS (@S6H) 1165'0 9'2
SOYBEANS (@S6K) 1179'0 9'6
SOYBEANS (@S6N) 1192'2 9'4
SOYBEANS (@S6Q) 1180'4 8'2
SOYBEANS (@S6U) 1143'0 6'6
SOYBEANS (@S6X) 1136'4 6'0
SOYBEANS (@S7F) 1146'4 5'6
SOYBEANS (@S7H) 1144'2 5'4
SOYBEANS (@S7K) 1145'6 5'0
SOYBEANS (@S7N) 1150'4 4'6
SOYBEANS (@S7Q) 1138'4 3'2
SOYBEANS (@S7U) 1105'2 2'6
SOYBEANS (@S7X) 1097'0 3'2
SOYBEANS (@S8F) 1102'0 3'0
SOYBEANS (@S8H) 1107'0 3'0
SOYBEANS (@S8K) 1114'0 3'0
SOYBEANS (@S8N) 1115'0 2'6
SOYBEANS (@S8Q) 1112'6 2'6
SOYBEANS (@S8U) 1093'0 2'6
SOYBEANS (@S8X) 1095'0 2'6
SOYBEANS (@S9N) 1109'6 2'6
SOYBEANS (@S9X) 1092'0 2'6
KC HRW WHEAT (@KW6H) 587'4 20'0
KC HRW WHEAT (@KW6K) 592'6 20'0
KC HRW WHEAT (@KW6N) 605'4 19'6
KC HRW WHEAT (@KW6U) 619'4 19'4
KC HRW WHEAT (@KW6Z) 639'2 18'6
KC HRW WHEAT (@KW7H) 655'2 17'6
KC HRW WHEAT (@KW7K) 663'0 17'0
KC HRW WHEAT (@KW7N) 658'0 15'6
KC HRW WHEAT (@KW7U) 650'0 15'2
KC HRW WHEAT (@KW7Z) 670'0 13'4
KC HRW WHEAT (@KW8H) 675'2 13'0
KC HRW WHEAT (@KW8K) 679'0 13'0
KC HRW WHEAT (@KW8N) 666'6 13'0
LIVE CATTLE (@LE6J) 238.575 0.175
LIVE CATTLE (@LE6M) 235.350 0.100
LIVE CATTLE (@LE6Q) 233.450 0.175
LIVE CATTLE (@LE6V) 232.375 0.175


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Thu
3/5
Fri
3/6
Sat
3/7
Sun
3/8
Mon
3/9
Weather
Condition
Thunder Storms Thunder Storms Snow Showers Clear Clear
Weather Thunder Storms Thunder Storms Snow Showers Clear Clear
Temp
L/H (°F)
31/61 30/54 27/57 35/72 41/76
Feels
Like

L/H (°F)
52/61 19/54 17/57 27/72 36/76
Dew Point
(°F)
46 38 23 23 30
Humidity
(%)
61 84 40 29 33
Wind
Speed

(mph)
16 15 9 14 7
Precip
(%)
65 80 20 - -
Precip
Amt
(in.)
Rain
0.05
Rain
0.25
S: <1/4
L: 0.01
None None
Evap
(in./day)
0.12 0.05 0.13 0.25 0.19
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN