Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 457'0 452'6 456'2 2'4
Jul 465'4 461'0 465'0 3'0
Sep 469'2 465'0 468'4 2'6
Dec 485'0 480'4 484'2 2'4
Mar 498'4 494'4 498'0 2'2
May 506'0 502'2 505'2 1'6
Jul 509'4 506'0 508'6 2'0
Sep 489'6 487'6 489'0 1'6
Dec 493'4 490'2 492'6 1'2
Mar 504'2 502'2 503'6 1'6
May 503'6 0'0
Jul 502'0 0'0
Sep 475'0 0'0
Dec 485'0 484'2 485'0 0'6
Jul 500'0 0'0
Dec 482'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1184'6 1172'6 1182'2 7'6
Jul 1201'2 1189'0 1198'4 8'2
Aug 1193'2 1182'6 1191'2 7'2
Sep 1170'2 1160'6 1168'6 6'4
Nov 1174'0 1165'2 1172'6 6'2
Jan 1186'4 1178'2 1185'2 5'6
Mar 1184'2 1176'2 1183'0 5'2
May 1187'0 1180'0 1186'0 4'6
Jul 1193'0 1185'4 1191'6 4'4
Aug 1180'0 1180'0 1180'0 4'0
Sep 1151'0 1151'0 1151'0 3'0
Nov 1144'4 1140'6 1144'4 3'6
Jan 1130'6 0'0
Mar 1131'4 0'0
May 1156'2 0'0
Jul 1132'0 0'0
Aug 1154'0 0'0
Sep 1123'4 0'0
Nov 1100'0 0'0
Jul 1135'2 0'0
Nov 1096'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 648'0 638'4 641'0 -2'4
Jul 660'4 650'2 653'2 -2'4
Sep 672'2 662'2 665'4 -2'2
Dec 687'2 679'0 680'4 -3'0
Mar 699'0 690'6 693'2 -2'2
May 700'2 698'0 700'2 -0'4
Jul 696'0 694'0 695'0 0'4
Sep 700'0 700'0 700'0 2'6
Dec 701'0 8'0
Mar 675'2 8'0
May 710'6 8'0
Jul 688'0 7'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 250.225 246.650 247.525 - 2.175
Jun 246.800 242.825 243.500 - 2.525
Aug 242.700 238.700 239.725 - 1.900
Oct 238.275 234.625 235.400 - 1.525

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


This Day In History
April 22, 1884
US recognizes King Leopold II's Congo Free State

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 456'2 2'4
CORN (@C6N) 465'0 3'0
CORN (@C6U) 468'4 2'6
CORN (@C6Z) 484'2 2'4
CORN (@C7H) 498'0 2'2
CORN (@C7K) 505'2 1'6
CORN (@C7N) 508'6 2'0
CORN (@C7U) 489'0 1'6
CORN (@C7Z) 492'6 1'2
CORN (@C8H) 503'6 1'6
CORN (@C8K) 503'6 0'0
CORN (@C8N) 502'0 0'0
CORN (@C8U) 475'0 0'0
CORN (@C8Z) 485'0 0'6
CORN (@C9N) 500'0 0'0
CORN (@C9Z) 482'0 0'0
SOYBEANS (@S6K) 1182'2 7'6
SOYBEANS (@S6N) 1198'4 8'2
SOYBEANS (@S6Q) 1191'2 7'2
SOYBEANS (@S6U) 1168'6 6'4
SOYBEANS (@S6X) 1172'6 6'2
SOYBEANS (@S7F) 1185'2 5'6
SOYBEANS (@S7H) 1183'0 5'2
SOYBEANS (@S7K) 1186'0 4'6
SOYBEANS (@S7N) 1191'6 4'4
SOYBEANS (@S7Q) 1180'0 4'0
SOYBEANS (@S7U) 1151'0 3'0
SOYBEANS (@S7X) 1144'4 3'6
SOYBEANS (@S8F) 1130'6 0'0
SOYBEANS (@S8H) 1131'4 0'0
SOYBEANS (@S8K) 1156'2 0'0
SOYBEANS (@S8N) 1132'0 0'0
SOYBEANS (@S8Q) 1154'0 0'0
SOYBEANS (@S8U) 1123'4 0'0
SOYBEANS (@S8X) 1100'0 0'0
SOYBEANS (@S9N) 1135'2 0'0
SOYBEANS (@S9X) 1096'0 0'0
KC HRW WHEAT (@KW6K) 641'0 -2'4
KC HRW WHEAT (@KW6N) 653'2 -2'4
KC HRW WHEAT (@KW6U) 665'4 -2'2
KC HRW WHEAT (@KW6Z) 680'4 -3'0
KC HRW WHEAT (@KW7H) 693'2 -2'2
KC HRW WHEAT (@KW7K) 700'2 -0'4
KC HRW WHEAT (@KW7N) 695'0 0'4
KC HRW WHEAT (@KW7U) 700'0 2'6
KC HRW WHEAT (@KW7Z) 701'0 8'0
KC HRW WHEAT (@KW8H) 675'2 8'0
KC HRW WHEAT (@KW8K) 710'6 8'0
KC HRW WHEAT (@KW8N) 688'0 7'4
LIVE CATTLE (@LE6J) 247.525 - 2.175
LIVE CATTLE (@LE6M) 243.500 - 2.525
LIVE CATTLE (@LE6Q) 239.725 - 1.900
LIVE CATTLE (@LE6V) 235.400 - 1.525


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Wed
4/22
Thu
4/23
Fri
4/24
Sat
4/25
Sun
4/26
Weather
Condition
Clear Thunder Storms Clear Rain Thunder Storms
Weather Clear Thunder Storms Clear Rain Thunder Storms
Temp
L/H (°F)
55/83 59/78 41/68 42/65 48/64
Feels
Like

L/H (°F)
55/83 59/78 35/68 36/65 42/64
Dew Point
(°F)
53 41 28 32 48
Humidity
(%)
50 39 32 39 81
Wind
Speed

(mph)
20 11 10 13 14
Precip
(%)
- 34 - 40 72
Precip
Amt
(in.)
None Rain
0.14
None Rain
0.19
Rain
0.91
Evap
(in./day)
0.31 0.25 0.23 0.19 0.1
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN