Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 441'4 430'0 439'0 14'0
Sep 439'0 425'0 435'6 12'6
Dec 458'6 444'4 455'2 13'6
Mar 473'4 458'6 470'2 14'0
May 481'6 467'4 478'6 13'6
Jul 487'0 474'0 483'6 12'6
Sep 475'0 467'6 472'4 9'2
Dec 482'2 472'6 479'6 8'4
Mar 493'0 491'4 492'4 9'4
May 499'0 499'0 499'0 9'4
Jul 502'6 502'0 502'6 9'2
Sep 471'6 0'0
Dec 487'0 479'4 485'0 8'6
Jul 497'4 497'4 497'4 1'4
Dec 478'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1183'0 1139'2 1180'6 49'0
Aug 1185'0 1140'2 1178'0 41'6
Sep 1184'6 1140'0 1176'6 40'6
Nov 1197'0 1153'0 1189'0 41'2
Jan 1210'6 1167'0 1202'6 40'4
Mar 1213'2 1172'4 1205'2 37'0
May 1217'6 1179'2 1210'2 35'2
Jul 1223'2 1184'0 1215'6 34'2
Aug 1209'2 1179'2 1203'0 33'0
Sep 1172'6 1168'4 1172'6 32'0
Nov 1172'0 1144'4 1164'4 28'2
Jan 1182'0 1174'0 1182'0 35'2
Mar 1178'2 1172'0 1178'2 30'6
May 1164'6 1164'6 1164'6 13'4
Jul 1149'4 0'0
Aug 1147'0 0'0
Sep 1126'2 0'0
Nov 1155'4 1142'4 1155'4 32'0
Jul 1142'6 0'0
Nov 1115'0 1115'0 1115'0 6'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 635'0 623'4 635'0 8'0
Sep 649'0 634'0 644'6 6'2
Dec 662'4 648'0 658'2 6'0
Mar 674'2 662'4 671'0 7'2
May 681'4 668'0 678'4 7'2
Jul 684'6 669'6 683'0 8'6
Sep 691'2 688'6 688'6 6'6
Dec 693'2 1'2
Mar 715'0 1'6
May 700'0 1'6
Jul 693'0 1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 240.550 238.300 239.425 0.200
Oct 235.675 233.125 234.900 0.600
Dec 235.550 233.200 234.750 0.525
Feb 236.300 233.750 235.300 0.250

Quote of the Day


"It is possible to store the mind with a million facts and still be entirely uneducated."

~ Alec Bourne


This Day In History
July 6, 1976
Soyuz 21 carries 2 cosmonauts to Salyut 5 space station

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6N) 439'0 14'0
CORN (@C6U) 435'6 12'6
CORN (@C6Z) 455'2 13'6
CORN (@C7H) 470'2 14'0
CORN (@C7K) 478'6 13'6
CORN (@C7N) 483'6 12'6
CORN (@C7U) 472'4 9'2
CORN (@C7Z) 479'6 8'4
CORN (@C8H) 492'4 9'4
CORN (@C8K) 499'0 9'4
CORN (@C8N) 502'6 9'2
CORN (@C8U) 471'6 0'0
CORN (@C8Z) 485'0 8'6
CORN (@C9N) 497'4 1'4
CORN (@C9Z) 478'0 0'0
SOYBEANS (@S6N) 1180'6 49'0
SOYBEANS (@S6Q) 1178'0 41'6
SOYBEANS (@S6U) 1176'6 40'6
SOYBEANS (@S6X) 1189'0 41'2
SOYBEANS (@S7F) 1202'6 40'4
SOYBEANS (@S7H) 1205'2 37'0
SOYBEANS (@S7K) 1210'2 35'2
SOYBEANS (@S7N) 1215'6 34'2
SOYBEANS (@S7Q) 1203'0 33'0
SOYBEANS (@S7U) 1172'6 32'0
SOYBEANS (@S7X) 1164'4 28'2
SOYBEANS (@S8F) 1182'0 35'2
SOYBEANS (@S8H) 1178'2 30'6
SOYBEANS (@S8K) 1164'6 13'4
SOYBEANS (@S8N) 1149'4 0'0
SOYBEANS (@S8Q) 1147'0 0'0
SOYBEANS (@S8U) 1126'2 0'0
SOYBEANS (@S8X) 1155'4 32'0
SOYBEANS (@S9N) 1142'6 0'0
SOYBEANS (@S9X) 1115'0 6'6
KC HRW WHEAT (@KW6N) 635'0 8'0
KC HRW WHEAT (@KW6U) 644'6 6'2
KC HRW WHEAT (@KW6Z) 658'2 6'0
KC HRW WHEAT (@KW7H) 671'0 7'2
KC HRW WHEAT (@KW7K) 678'4 7'2
KC HRW WHEAT (@KW7N) 683'0 8'6
KC HRW WHEAT (@KW7U) 688'6 6'6
KC HRW WHEAT (@KW7Z) 693'2 1'2
KC HRW WHEAT (@KW8H) 715'0 1'6
KC HRW WHEAT (@KW8K) 700'0 1'6
KC HRW WHEAT (@KW8N) 693'0 1'6
LIVE CATTLE (@LE6Q) 239.425 0.200
LIVE CATTLE (@LE6V) 234.900 0.600
LIVE CATTLE (@LE6Z) 234.750 0.525
LIVE CATTLE (@LE7G) 235.300 0.250


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Mon
7/6
Tue
7/7
Wed
7/8
Thu
7/9
Fri
7/10
Weather
Condition
Clear Clear Thunder Storms Thunder Storms Thunder Storms
Weather Clear Clear Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
67/90 68/91 70/92 68/86 66/85
Feels
Like

L/H (°F)
67/92 68/93 70/97 68/90 66/88
Dew Point
(°F)
67 66 68 69 68
Humidity
(%)
52 55 60 71 70
Wind
Speed

(mph)
7 8 8 6 4
Precip
(%)
- - 51 46 63
Precip
Amt
(in.)
None None Rain
0.24
Rain
0.30
Rain
0.29
Evap
(in./day)
0.28 0.28 0.24 0.18 0.16
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN