Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 453'0 448'6 449'4 -1'0
May 461'0 457'2 458'0 -0'6
Jul 466'2 463'2 463'4 -0'2
Sep 458'4 456'4 457'4 1'0
Dec 468'4 467'2 467'4 0'6
Mar 481'2 480'0 480'4 0'4
May 488'0 487'0 487'4 0'4
Jul 491'4 490'4 491'2 0'6
Sep 472'0 471'6 472'0 0'6
Dec 475'6 475'0 475'2 0'2
Mar 488'6 0'2
May 492'4 -0'2
Jul 489'2 0'2
Sep 474'0 0'0
Dec 467'0 0'0
Jul 489'2 0'2
Dec 467'6 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1069'2 1057'0 1057'6 -4'4
Mar 1082'4 1070'6 1071'6 -4'0
May 1093'2 1082'4 1082'6 -3'2
Jul 1104'0 1093'4 1094'0 -3'0
Aug 1100'4 1090'2 1091'6 -2'6
Sep 1083'6 1075'2 1077'0 -2'4
Nov 1088'6 1079'0 1081'2 -1'6
Jan 1097'6 1089'2 1091'4 -1'6
Mar 1098'0 1089'0 1091'2 -2'0
May 1100'0 1093'2 1093'2 -1'6
Jul 1105'2 1098'0 1098'4 -1'4
Aug 1096'0 1088'6 1088'6 -2'6
Sep 1067'0 -2'2
Nov 1076'0 1072'0 1072'0 -2'4
Jan 1081'4 -2'4
Mar 1079'4 -2'4
May 1082'4 -2'4
Jul 1091'4 -2'4
Aug 1084'2 -2'4
Sep 1064'2 -2'4
Nov 1095'0 -2'4
Jul 1084'4 -2'4
Nov 1070'2 -2'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 536'0 531'6 534'0 -0'4
May 548'2 544'4 547'0 0'0
Jul 560'6 557'2 559'4 0'4
Sep 575'0 572'0 574'2 0'2
Dec 594'2 591'2 593'4 0'2
Mar 609'0 0'2
May 600'6 0'4
Jul 616'0 0'4
Sep 599'0 0'0
Dec 620'0 0'0
Mar 649'4 0'0
May 646'2 0'0
Jul 634'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 230.575 229.200 229.900 1.125
Feb 230.550 228.700 229.750 1.100
Apr 230.525 229.075 229.700 0.975
Jun 224.725 223.575 224.200 0.950

Quote of the Day


"A common mistake that people make when trying to design something completely foolproof is to underestimate the ingenuity of complete fools."

~ Douglas Adams


This Day In History
December 26, 1940
1st-class debut of Arthur Morris, who scores 148

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 449'4 -1'0
CORN (@C6K) 458'0 -0'6
CORN (@C6N) 463'4 -0'2
CORN (@C6U) 457'4 1'0
CORN (@C6Z) 467'4 0'6
CORN (@C7H) 480'4 0'4
CORN (@C7K) 487'4 0'4
CORN (@C7N) 491'2 0'6
CORN (@C7U) 472'0 0'6
CORN (@C7Z) 475'2 0'2
CORN (@C8H) 488'6 0'2
CORN (@C8K) 492'4 -0'2
CORN (@C8N) 489'2 0'2
CORN (@C8U) 474'0 0'0
CORN (@C8Z) 467'0 0'0
CORN (@C9N) 489'2 0'2
CORN (@C9Z) 467'6 0'2
SOYBEANS (@S6F) 1057'6 -4'4
SOYBEANS (@S6H) 1071'6 -4'0
SOYBEANS (@S6K) 1082'6 -3'2
SOYBEANS (@S6N) 1094'0 -3'0
SOYBEANS (@S6Q) 1091'6 -2'6
SOYBEANS (@S6U) 1077'0 -2'4
SOYBEANS (@S6X) 1081'2 -1'6
SOYBEANS (@S7F) 1091'4 -1'6
SOYBEANS (@S7H) 1091'2 -2'0
SOYBEANS (@S7K) 1093'2 -1'6
SOYBEANS (@S7N) 1098'4 -1'4
SOYBEANS (@S7Q) 1088'6 -2'6
SOYBEANS (@S7U) 1067'0 -2'2
SOYBEANS (@S7X) 1072'0 -2'4
SOYBEANS (@S8F) 1081'4 -2'4
SOYBEANS (@S8H) 1079'4 -2'4
SOYBEANS (@S8K) 1082'4 -2'4
SOYBEANS (@S8N) 1091'4 -2'4
SOYBEANS (@S8Q) 1084'2 -2'4
SOYBEANS (@S8U) 1064'2 -2'4
SOYBEANS (@S8X) 1095'0 -2'4
SOYBEANS (@S9N) 1084'4 -2'4
SOYBEANS (@S9X) 1070'2 -2'4
KC HRW WHEAT (@KW6H) 534'0 -0'4
KC HRW WHEAT (@KW6K) 547'0 0'0
KC HRW WHEAT (@KW6N) 559'4 0'4
KC HRW WHEAT (@KW6U) 574'2 0'2
KC HRW WHEAT (@KW6Z) 593'4 0'2
KC HRW WHEAT (@KW7H) 609'0 0'2
KC HRW WHEAT (@KW7K) 600'6 0'4
KC HRW WHEAT (@KW7N) 616'0 0'4
KC HRW WHEAT (@KW7U) 599'0 0'0
KC HRW WHEAT (@KW7Z) 620'0 0'0
KC HRW WHEAT (@KW8H) 649'4 0'0
KC HRW WHEAT (@KW8K) 646'2 0'0
KC HRW WHEAT (@KW8N) 634'0 0'0
LIVE CATTLE (@LE5Z) 229.900 1.125
LIVE CATTLE (@LE6G) 229.750 1.100
LIVE CATTLE (@LE6J) 229.700 0.975
LIVE CATTLE (@LE6M) 224.200 0.950


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Fri
12/26
Sat
12/27
Sun
12/28
Mon
12/29
Tue
12/30
Weather
Condition
Clear Mostly Cloudy Rain/Snow Mix Clear Partly Cloudy
Weather Clear Mostly Cloudy Rain/Snow Mix Clear Partly Cloudy
Temp
L/H (°F)
36/66 38/59 17/43 11/30 17/48
Feels
Like

L/H (°F)
40/66 33/59 0/38 -6/21 7/43
Dew Point
(°F)
38 38 16 0 12
Humidity
(%)
47 69 52 44 43
Wind
Speed

(mph)
7 5 22 13 11
Precip
(%)
- - 67 - -
Precip
Amt
(in.)
None None S: 1/4-1
L: 0.09
None None
Evap
(in./day)
0.1 0.05 0.09 0.06 0.09
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN