Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 470'4 460'6 461'6 -5'0
Jul 481'2 472'2 473'2 -4'4
Sep 483'4 475'0 476'0 -4'0
Dec 497'0 488'6 490'0 -4'2
Mar 506'6 499'2 500'4 -3'6
May 513'0 505'6 506'6 -3'4
Jul 515'6 509'0 509'6 -3'2
Sep 490'2 488'0 488'2 -1'0
Dec 495'0 492'0 492'2 -0'6
Mar 504'0 501'6 501'6 -0'2
May 506'6 506'6 506'6 0'2
Jul 505'0 1'0
Sep 480'0 0'0
Dec 483'4 0'2
Jul 499'0 -1'6
Dec 467'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1178'6 1155'6 1159'4 -14'4
Jul 1194'2 1171'4 1175'4 -14'2
Aug 1188'4 1166'6 1170'6 -12'4
Sep 1160'2 1141'6 1144'6 -9'6
Nov 1158'2 1141'0 1144'2 -8'6
Jan 1169'0 1152'4 1155'4 -8'4
Mar 1165'0 1150'2 1152'2 -7'2
May 1166'4 1153'0 1154'6 -6'4
Jul 1171'4 1158'0 1160'0 -5'6
Aug 1154'6 -5'2
Sep 1106'2 -2'6
Nov 1116'2 1107'6 1108'4 -1'4
Jan 1106'0 -1'4
Mar 1107'6 -1'6
May 1123'4 -1'6
Jul 1131'2 -1'4
Aug 1121'2 -1'4
Sep 1101'4 -1'4
Nov 1100'0 -1'4
Jul 1115'2 -1'4
Nov 1100'0 -1'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 640'2 626'0 633'6 6'0
Jul 654'4 640'4 648'4 6'2
Sep 668'0 654'2 662'2 6'0
Dec 685'2 671'2 679'2 5'2
Mar 696'4 683'0 690'6 5'2
May 700'0 691'4 694'4 5'2
Jul 690'0 679'6 680'4 4'4
Sep 690'0 690'0 690'0 4'0
Dec 697'0 695'0 697'0 3'4
Mar 675'2 3'2
May 701'4 3'2
Jul 681'4 3'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 238.775 235.025 238.750 3.400
Jun 239.300 234.600 238.825 3.975
Aug 236.775 232.300 236.150 3.650
Oct 233.875 229.975 233.100 2.875

Quote of the Day


"The afternoon knows what the morning never suspected."

~ Swedish Proverb


This Day In History
March 28, 1954
8th Tony Awards: Teahouse of the August Moon & Kismet win

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 461'6 -5'0
CORN (@C6N) 473'2 -4'4
CORN (@C6U) 476'0 -4'0
CORN (@C6Z) 490'0 -4'2
CORN (@C7H) 500'4 -3'6
CORN (@C7K) 506'6 -3'4
CORN (@C7N) 509'6 -3'2
CORN (@C7U) 488'2 -1'0
CORN (@C7Z) 492'2 -0'6
CORN (@C8H) 501'6 -0'2
CORN (@C8K) 506'6 0'2
CORN (@C8N) 505'0 1'0
CORN (@C8U) 480'0 0'0
CORN (@C8Z) 483'4 0'2
CORN (@C9N) 499'0 -1'6
CORN (@C9Z) 467'0 -1'6
SOYBEANS (@S6K) 1159'4 -14'4
SOYBEANS (@S6N) 1175'4 -14'2
SOYBEANS (@S6Q) 1170'6 -12'4
SOYBEANS (@S6U) 1144'6 -9'6
SOYBEANS (@S6X) 1144'2 -8'6
SOYBEANS (@S7F) 1155'4 -8'4
SOYBEANS (@S7H) 1152'2 -7'2
SOYBEANS (@S7K) 1154'6 -6'4
SOYBEANS (@S7N) 1160'0 -5'6
SOYBEANS (@S7Q) 1154'6 -5'2
SOYBEANS (@S7U) 1106'2 -2'6
SOYBEANS (@S7X) 1108'4 -1'4
SOYBEANS (@S8F) 1106'0 -1'4
SOYBEANS (@S8H) 1107'6 -1'6
SOYBEANS (@S8K) 1123'4 -1'6
SOYBEANS (@S8N) 1131'2 -1'4
SOYBEANS (@S8Q) 1121'2 -1'4
SOYBEANS (@S8U) 1101'4 -1'4
SOYBEANS (@S8X) 1100'0 -1'4
SOYBEANS (@S9N) 1115'2 -1'4
SOYBEANS (@S9X) 1100'0 -1'4
KC HRW WHEAT (@KW6K) 633'6 6'0
KC HRW WHEAT (@KW6N) 648'4 6'2
KC HRW WHEAT (@KW6U) 662'2 6'0
KC HRW WHEAT (@KW6Z) 679'2 5'2
KC HRW WHEAT (@KW7H) 690'6 5'2
KC HRW WHEAT (@KW7K) 694'4 5'2
KC HRW WHEAT (@KW7N) 680'4 4'4
KC HRW WHEAT (@KW7U) 690'0 4'0
KC HRW WHEAT (@KW7Z) 697'0 3'4
KC HRW WHEAT (@KW8H) 675'2 3'2
KC HRW WHEAT (@KW8K) 701'4 3'2
KC HRW WHEAT (@KW8N) 681'4 3'2
LIVE CATTLE (@LE6J) 238.750 3.400
LIVE CATTLE (@LE6M) 238.825 3.975
LIVE CATTLE (@LE6Q) 236.150 3.650
LIVE CATTLE (@LE6V) 233.100 2.875


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Sat
3/28
Sun
3/29
Mon
3/30
Tue
3/31
Wed
4/1
Weather
Condition
Clear Partly Cloudy Mostly Cloudy Rain Rain/Snow Mix
Weather Clear Partly Cloudy Mostly Cloudy Rain Rain/Snow Mix
Temp
L/H (°F)
27/64 44/80 45/85 39/62 28/51
Feels
Like

L/H (°F)
38/64 39/80 42/85 32/62 19/51
Dew Point
(°F)
13 30 43 24 13
Humidity
(%)
16 36 36 28 31
Wind
Speed

(mph)
22 11 9 21 12
Precip
(%)
- - - 39 65
Precip
Amt
(in.)
None None None Rain
0.03
S: <1/4
L: 0.13
Evap
(in./day)
0.27 0.27 0.25 0.23 0.14
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN