Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 467'6 463'0 466'6 6'4
Jul 481'6 472'6 478'6 4'6
Sep 487'4 478'4 485'0 4'4
Dec 503'2 493'6 501'0 4'2
Mar 516'2 507'2 514'2 3'6
May 523'2 514'6 521'4 3'2
Jul 526'6 518'4 525'4 3'0
Sep 508'0 501'2 506'6 2'6
Dec 513'0 504'6 511'0 3'2
Mar 522'4 516'6 521'4 3'2
May 526'6 522'4 525'6 3'2
Jul 528'2 525'6 527'2 3'6
Sep 486'4 2'4
Dec 494'0 487'4 492'6 2'2
Jul 501'2 2'2
Dec 488'4 483'4 483'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1212'6 1203'0 1212'6 13'6
Jul 1232'6 1211'2 1225'2 13'6
Aug 1225'6 1206'4 1219'4 13'6
Sep 1205'6 1189'2 1200'2 11'4
Nov 1210'0 1193'0 1203'6 10'2
Jan 1221'2 1204'4 1215'0 10'0
Mar 1216'6 1201'0 1211'0 10'4
May 1218'0 1201'6 1212'4 10'4
Jul 1222'6 1207'2 1217'2 10'2
Aug 1201'0 1201'0 1201'0 8'6
Sep 1165'0 1165'0 1165'0 6'4
Nov 1158'0 1148'2 1152'6 4'6
Jan 1143'4 4'6
Mar 1164'0 1164'0 1164'0 4'6
May 1149'0 4'0
Jul 1171'2 4'0
Aug 1167'2 4'0
Sep 1141'6 4'0
Nov 1136'2 1136'2 1136'2 4'6
Jul 1154'6 4'6
Nov 1103'0 4'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 659'0 47'0
Jul 731'2 690'6 731'2 45'0
Sep 742'2 702'0 742'2 45'0
Dec 757'6 717'4 757'6 45'0
Mar 769'0 729'6 765'6 42'4
May 770'2 735'6 766'4 38'4
Jul 761'6 729'4 758'6 32'4
Sep 766'0 738'4 759'2 31'0
Dec 766'4 750'0 766'4 31'2
Mar 765'0 765'0 765'0 30'4
May 759'6 30'4
Jul 702'0 700'0 702'0 27'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 253.000 247.500 247.600 - 1.700
Aug 247.150 240.750 240.850 - 2.475
Oct 240.025 233.600 233.725 - 2.800
Dec 239.000 233.150 233.300 - 2.475

Quote of the Day


"A man is successful if he gets up in the morning and gets to bed at night, and in between; does what he wants to do."

~ Bob Dylan,  American musician


This Day In History
May 12, 1974
Jo Ann Prentice wins LPGA American Defender-Raleigh Golf Classic

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 466'6 6'4
CORN (@C6N) 478'6 4'6
CORN (@C6U) 485'0 4'4
CORN (@C6Z) 501'0 4'2
CORN (@C7H) 514'2 3'6
CORN (@C7K) 521'4 3'2
CORN (@C7N) 525'4 3'0
CORN (@C7U) 506'6 2'6
CORN (@C7Z) 511'0 3'2
CORN (@C8H) 521'4 3'2
CORN (@C8K) 525'6 3'2
CORN (@C8N) 527'2 3'6
CORN (@C8U) 486'4 2'4
CORN (@C8Z) 492'6 2'2
CORN (@C9N) 501'2 2'2
CORN (@C9Z) 483'4 -0'4
SOYBEANS (@S6K) 1212'6 13'6
SOYBEANS (@S6N) 1225'2 13'6
SOYBEANS (@S6Q) 1219'4 13'6
SOYBEANS (@S6U) 1200'2 11'4
SOYBEANS (@S6X) 1203'6 10'2
SOYBEANS (@S7F) 1215'0 10'0
SOYBEANS (@S7H) 1211'0 10'4
SOYBEANS (@S7K) 1212'4 10'4
SOYBEANS (@S7N) 1217'2 10'2
SOYBEANS (@S7Q) 1201'0 8'6
SOYBEANS (@S7U) 1165'0 6'4
SOYBEANS (@S7X) 1152'6 4'6
SOYBEANS (@S8F) 1143'4 4'6
SOYBEANS (@S8H) 1164'0 4'6
SOYBEANS (@S8K) 1149'0 4'0
SOYBEANS (@S8N) 1171'2 4'0
SOYBEANS (@S8Q) 1167'2 4'0
SOYBEANS (@S8U) 1141'6 4'0
SOYBEANS (@S8X) 1136'2 4'6
SOYBEANS (@S9N) 1154'6 4'6
SOYBEANS (@S9X) 1103'0 4'6
KC HRW WHEAT (@KW6K) 659'0 47'0
KC HRW WHEAT (@KW6N) 731'2 45'0
KC HRW WHEAT (@KW6U) 742'2 45'0
KC HRW WHEAT (@KW6Z) 757'6 45'0
KC HRW WHEAT (@KW7H) 765'6 42'4
KC HRW WHEAT (@KW7K) 766'4 38'4
KC HRW WHEAT (@KW7N) 758'6 32'4
KC HRW WHEAT (@KW7U) 759'2 31'0
KC HRW WHEAT (@KW7Z) 766'4 31'2
KC HRW WHEAT (@KW8H) 765'0 30'4
KC HRW WHEAT (@KW8K) 759'6 30'4
KC HRW WHEAT (@KW8N) 702'0 27'2
LIVE CATTLE (@LE6M) 247.600 - 1.700
LIVE CATTLE (@LE6Q) 240.850 - 2.475
LIVE CATTLE (@LE6V) 233.725 - 2.800
LIVE CATTLE (@LE6Z) 233.300 - 2.475


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Tue
5/12
Wed
5/13
Thu
5/14
Fri
5/15
Sat
5/16
Weather
Condition
Clear Clear Thunder Storms Partly Cloudy Thunder Storms
Weather Clear Clear Thunder Storms Partly Cloudy Thunder Storms
Temp
L/H (°F)
58/80 47/81 57/83 54/89 59/86
Feels
Like

L/H (°F)
58/80 47/81 57/83 54/89 59/86
Dew Point
(°F)
36 36 45 45 47
Humidity
(%)
22 26 36 31 36
Wind
Speed

(mph)
16 7 16 9 13
Precip
(%)
- - 38 - 40
Precip
Amt
(in.)
None None Rain
0.03
None Rain
0.24
Evap
(in./day)
0.39 0.28 0.32 0.31 0.32
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN