Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 436'4 0'2
May 461'2 451'4 459'0 6'6
Jul 472'2 462'6 470'4 7'2
Sep 474'4 465'2 472'6 7'0
Dec 487'4 479'2 486'2 6'4
Mar 496'6 489'4 495'4 5'2
May 501'2 494'6 500'0 4'0
Jul 503'2 496'6 502'2 4'0
Sep 481'0 479'2 480'6 2'6
Dec 486'2 481'2 485'0 2'6
Mar 496'0 492'0 496'0 3'4
May 495'6 0'0
Jul 495'0 0'0
Sep 475'0 0'0
Dec 479'0 479'0 479'0 2'4
Jul 493'0 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1204'2 1202'6 1204'2 17'0
May 1224'0 1203'4 1220'2 18'4
Jul 1236'6 1216'4 1233'0 18'0
Aug 1219'4 1201'6 1216'4 16'2
Sep 1176'2 1161'6 1174'0 13'0
Nov 1167'2 1154'0 1164'2 10'6
Jan 1175'4 1163'2 1173'0 10'2
Mar 1170'0 1159'2 1167'6 8'6
May 1170'2 1160'6 1169'0 8'4
Jul 1175'0 1166'0 1173'6 7'6
Aug 1151'0 1151'0 1151'0 -1'0
Sep 1123'0 1113'2 1113'2 -2'4
Nov 1114'2 1105'6 1114'2 6'6
Jan 1116'0 0'0
Mar 1114'0 0'0
May 1124'2 0'0
Jul 1115'0 0'0
Aug 1123'2 0'0
Sep 1103'4 0'0
Nov 1096'6 0'0
Jul 1118'4 0'0
Nov 1092'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 587'4 -11'0
May 623'4 607'2 620'4 11'6
Jul 637'2 621'2 634'0 11'0
Sep 652'0 636'2 648'6 10'4
Dec 671'0 656'4 667'2 9'2
Mar 683'4 670'0 681'2 9'2
May 685'0 684'0 684'0 6'0
Jul 675'0 661'0 675'0 8'2
Sep 675'0 671'0 675'0 5'6
Dec 675'0 672'0 675'0 -3'6
Mar 675'2 -3'0
May 685'4 -3'0
Jul 673'2 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 231.600 230.000 230.675 - 1.700
Jun 229.250 227.575 228.175 - 2.025
Aug 227.475 225.900 226.400 - 1.950
Oct 225.850 224.725 225.150 - 1.875

Quote of the Day


"Baseball is the only field of endeavor where a man can succeed three times out of ten and be considered a good performer."

~ Ted Williams,  Baseball player


This Day In History
March 11, 1953
American B-47 accidentally drops a nuclear bomb on South Carolina, the bomb doesn't go off due to 6 safety catches

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 436'4 0'2
CORN (@C6K) 459'0 6'6
CORN (@C6N) 470'4 7'2
CORN (@C6U) 472'6 7'0
CORN (@C6Z) 486'2 6'4
CORN (@C7H) 495'4 5'2
CORN (@C7K) 500'0 4'0
CORN (@C7N) 502'2 4'0
CORN (@C7U) 480'6 2'6
CORN (@C7Z) 485'0 2'6
CORN (@C8H) 496'0 3'4
CORN (@C8K) 495'6 0'0
CORN (@C8N) 495'0 0'0
CORN (@C8U) 475'0 0'0
CORN (@C8Z) 479'0 2'4
CORN (@C9N) 493'0 0'0
CORN (@C9Z) 467'0 0'0
SOYBEANS (@S6H) 1204'2 17'0
SOYBEANS (@S6K) 1220'2 18'4
SOYBEANS (@S6N) 1233'0 18'0
SOYBEANS (@S6Q) 1216'4 16'2
SOYBEANS (@S6U) 1174'0 13'0
SOYBEANS (@S6X) 1164'2 10'6
SOYBEANS (@S7F) 1173'0 10'2
SOYBEANS (@S7H) 1167'6 8'6
SOYBEANS (@S7K) 1169'0 8'4
SOYBEANS (@S7N) 1173'6 7'6
SOYBEANS (@S7Q) 1151'0 -1'0
SOYBEANS (@S7U) 1113'2 -2'4
SOYBEANS (@S7X) 1114'2 6'6
SOYBEANS (@S8F) 1116'0 0'0
SOYBEANS (@S8H) 1114'0 0'0
SOYBEANS (@S8K) 1124'2 0'0
SOYBEANS (@S8N) 1115'0 0'0
SOYBEANS (@S8Q) 1123'2 0'0
SOYBEANS (@S8U) 1103'4 0'0
SOYBEANS (@S8X) 1096'6 0'0
SOYBEANS (@S9N) 1118'4 0'0
SOYBEANS (@S9X) 1092'0 0'0
KC HRW WHEAT (@KW6H) 587'4 -11'0
KC HRW WHEAT (@KW6K) 620'4 11'6
KC HRW WHEAT (@KW6N) 634'0 11'0
KC HRW WHEAT (@KW6U) 648'6 10'4
KC HRW WHEAT (@KW6Z) 667'2 9'2
KC HRW WHEAT (@KW7H) 681'2 9'2
KC HRW WHEAT (@KW7K) 684'0 6'0
KC HRW WHEAT (@KW7N) 675'0 8'2
KC HRW WHEAT (@KW7U) 675'0 5'6
KC HRW WHEAT (@KW7Z) 675'0 -3'6
KC HRW WHEAT (@KW8H) 675'2 -3'0
KC HRW WHEAT (@KW8K) 685'4 -3'0
KC HRW WHEAT (@KW8N) 673'2 -3'0
LIVE CATTLE (@LE6J) 230.675 - 1.700
LIVE CATTLE (@LE6M) 228.175 - 2.025
LIVE CATTLE (@LE6Q) 226.400 - 1.950
LIVE CATTLE (@LE6V) 225.150 - 1.875


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Wed
3/11
Thu
3/12
Fri
3/13
Sat
3/14
Sun
3/15
Weather
Condition
Snow Showers Clear Partly Cloudy Rain Rain/Snow Mix
Weather Snow Showers Clear Partly Cloudy Rain Rain/Snow Mix
Temp
L/H (°F)
29/49 27/71 29/51 30/62 21/47
Feels
Like

L/H (°F)
17/43 19/71 20/51 21/62 8/41
Dew Point
(°F)
20 21 18 23 21
Humidity
(%)
49 26 31 42 49
Wind
Speed

(mph)
16 20 8 12 26
Precip
(%)
80 - - 51 52
Precip
Amt
(in.)
S: <1/4
L: 0.01
None None Rain
0.01
S: <1/4
L: 0.11
Evap
(in./day)
0.12 0.28 0.12 0.16 0.12
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN