Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 454'4 448'2 453'6 1'6
Jul 465'4 459'6 465'0 2'0
Sep 469'2 463'4 468'2 2'0
Dec 483'2 477'6 482'6 1'6
Mar 494'4 489'0 493'6 2'2
May 501'2 495'4 501'0 2'4
Jul 504'4 498'6 504'4 2'2
Sep 487'0 482'0 487'0 2'2
Dec 492'6 487'2 492'0 2'2
Mar 497'6 497'6 497'6 2'2
May 506'6 2'2
Jul 504'4 2'2
Sep 485'0 2'4
Dec 485'6 485'6 485'6 2'4
Jul 500'0 2'4
Dec 490'0 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1169'6 1158'6 1164'6 3'2
Jul 1186'0 1175'6 1181'4 3'2
Aug 1180'4 1171'2 1176'2 3'0
Sep 1159'4 1150'4 1156'2 3'6
Nov 1158'6 1149'6 1156'0 3'0
Jan 1168'4 1159'0 1165'4 3'2
Mar 1163'2 1153'4 1160'2 3'4
May 1165'0 1156'2 1163'0 3'4
Jul 1171'0 1163'0 1168'6 3'4
Aug 1158'0 1158'0 1158'0 3'2
Sep 1129'2 1125'2 1129'2 3'2
Nov 1121'2 1116'4 1120'4 5'0
Jan 1122'0 4'6
Mar 1107'6 5'0
May 1136'2 5'4
Jul 1132'0 5'2
Aug 1133'6 5'2
Sep 1114'0 5'2
Nov 1100'0 -0'4
Jul 1118'2 -0'4
Nov 1100'0 -0'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 615'0 602'4 608'4 -7'4
Jul 630'4 617'4 624'2 -7'2
Sep 642'2 631'4 638'4 -6'0
Dec 660'0 650'4 657'4 -4'4
Mar 673'4 664'0 671'6 -3'2
May 677'4 677'4 677'4 -2'6
Jul 666'0 660'4 666'0 0'2
Sep 671'4 1'0
Dec 689'4 2'2
Mar 675'2 2'4
May 688'2 2'4
Jul 668'2 2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 248.750 247.000 248.450 1.825
Jun 248.450 246.125 247.300 0.700
Aug 243.750 241.825 243.125 0.700
Oct 238.775 237.325 238.425 0.400

Quote of the Day


"If you would not be forgotten as soon as you are dead, either write things worth reading or do things worth writing."

~ Benjamin Franklin


This Day In History
April 6, 1941
8th Golf Masters Championship: Craig Wood wins, shooting a 280

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 453'6 1'6
CORN (@C6N) 465'0 2'0
CORN (@C6U) 468'2 2'0
CORN (@C6Z) 482'6 1'6
CORN (@C7H) 493'6 2'2
CORN (@C7K) 501'0 2'4
CORN (@C7N) 504'4 2'2
CORN (@C7U) 487'0 2'2
CORN (@C7Z) 492'0 2'2
CORN (@C8H) 497'6 2'2
CORN (@C8K) 506'6 2'2
CORN (@C8N) 504'4 2'2
CORN (@C8U) 485'0 2'4
CORN (@C8Z) 485'6 2'4
CORN (@C9N) 500'0 2'4
CORN (@C9Z) 490'0 2'4
SOYBEANS (@S6K) 1164'6 3'2
SOYBEANS (@S6N) 1181'4 3'2
SOYBEANS (@S6Q) 1176'2 3'0
SOYBEANS (@S6U) 1156'2 3'6
SOYBEANS (@S6X) 1156'0 3'0
SOYBEANS (@S7F) 1165'4 3'2
SOYBEANS (@S7H) 1160'2 3'4
SOYBEANS (@S7K) 1163'0 3'4
SOYBEANS (@S7N) 1168'6 3'4
SOYBEANS (@S7Q) 1158'0 3'2
SOYBEANS (@S7U) 1129'2 3'2
SOYBEANS (@S7X) 1120'4 5'0
SOYBEANS (@S8F) 1122'0 4'6
SOYBEANS (@S8H) 1107'6 5'0
SOYBEANS (@S8K) 1136'2 5'4
SOYBEANS (@S8N) 1132'0 5'2
SOYBEANS (@S8Q) 1133'6 5'2
SOYBEANS (@S8U) 1114'0 5'2
SOYBEANS (@S8X) 1100'0 -0'4
SOYBEANS (@S9N) 1118'2 -0'4
SOYBEANS (@S9X) 1100'0 -0'4
KC HRW WHEAT (@KW6K) 608'4 -7'4
KC HRW WHEAT (@KW6N) 624'2 -7'2
KC HRW WHEAT (@KW6U) 638'4 -6'0
KC HRW WHEAT (@KW6Z) 657'4 -4'4
KC HRW WHEAT (@KW7H) 671'6 -3'2
KC HRW WHEAT (@KW7K) 677'4 -2'6
KC HRW WHEAT (@KW7N) 666'0 0'2
KC HRW WHEAT (@KW7U) 671'4 1'0
KC HRW WHEAT (@KW7Z) 689'4 2'2
KC HRW WHEAT (@KW8H) 675'2 2'4
KC HRW WHEAT (@KW8K) 688'2 2'4
KC HRW WHEAT (@KW8N) 668'2 2'4
LIVE CATTLE (@LE6J) 248.450 1.825
LIVE CATTLE (@LE6M) 247.300 0.700
LIVE CATTLE (@LE6Q) 243.125 0.700
LIVE CATTLE (@LE6V) 238.425 0.400


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Mon
4/6
Tue
4/7
Wed
4/8
Thu
4/9
Fri
4/10
Weather
Condition
Rain Snow Rain Thunder Storms Rain
Weather Rain Snow Rain Thunder Storms Rain
Temp
L/H (°F)
34/54 28/53 48/68 39/62 34/60
Feels
Like

L/H (°F)
27/54 17/53 43/68 33/62 26/60
Dew Point
(°F)
26 30 35 37 35
Humidity
(%)
42 68 38 59 55
Wind
Speed

(mph)
17 15 14 12 13
Precip
(%)
20 22 21 80 62
Precip
Amt
(in.)
Rain
0.07
S: 1/4-1
L: 0.05
Rain
0.01
Rain
0.25
Rain
0.24
Evap
(in./day)
0.16 0.1 0.22 0.13 0.14
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN