Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 431'6 429'4 430'2 -1'0
May 442'2 439'6 440'2 -1'4
Jul 450'0 447'6 448'0 -1'6
Sep 450'0 447'6 448'2 -1'2
Dec 464'0 462'0 462'4 -1'4
Mar 475'6 474'0 474'2 -1'4
May 481'2 480'4 480'4 -1'6
Jul 485'0 484'0 484'0 -1'2
Sep 468'0 467'6 468'0 -0'4
Dec 474'0 473'0 473'0 -1'2
Mar 484'2 484'2 484'2 -0'6
May 489'0 0'0
Jul 490'2 0'0
Sep 471'0 0'0
Dec 474'0 0'0
Jul 490'4 0'0
Dec 465'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1139'4 1127'0 1129'6 -7'4
May 1155'2 1142'2 1145'0 -7'2
Jul 1167'0 1155'0 1157'6 -6'0
Aug 1155'2 1145'0 1147'2 -5'0
Sep 1121'6 1115'0 1116'2 -3'2
Nov 1119'0 1113'4 1114'4 -1'6
Jan 1128'0 1123'0 1124'0 -1'6
Mar 1127'0 1120'4 1123'2 -1'4
May 1130'2 1125'6 1125'6 -2'2
Jul 1135'2 1131'0 1132'2 -1'0
Aug 1108'6 0'0
Sep 1057'0 0'0
Nov 1092'0 1086'6 1086'6 -5'0
Jan 1097'6 0'0
Mar 1100'0 0'0
May 1108'4 0'0
Jul 1115'0 0'0
Aug 1108'6 0'0
Sep 1092'2 0'0
Nov 1080'0 0'0
Jul 1109'0 0'0
Nov 1092'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 553'6 545'2 546'6 -7'2
May 565'4 556'4 557'2 -8'6
Jul 577'6 568'6 569'4 -9'0
Sep 592'2 583'4 585'0 -7'6
Dec 613'0 605'2 605'2 -8'4
Mar 626'4 623'4 623'4 -7'0
May 626'0 625'4 626'0 13'6
Jul 628'2 628'2 628'2 -6'0
Sep 635'0 630'0 635'0 11'0
Dec 641'0 641'0 641'0 8'2
Mar 650'0 650'0 650'0 6'0
May 654'2 10'0
Jul 642'0 10'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 243.100 241.500 242.650 0.150
Apr 241.400 239.525 240.775 - 0.325
Jun 236.950 234.975 236.325 - 0.325
Aug 234.575 232.500 234.175 - 0.150

Quote of the Day


"May you live every day of your life."

~ Jonathan Swift,  (1667-1745), English author


This Day In History
February 13, 1956
KYW-AM in Philadelphia Penn gives calls to WTAM (now WWWE) Cleveland

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 430'2 -1'0
CORN (@C6K) 440'2 -1'4
CORN (@C6N) 448'0 -1'6
CORN (@C6U) 448'2 -1'2
CORN (@C6Z) 462'4 -1'4
CORN (@C7H) 474'2 -1'4
CORN (@C7K) 480'4 -1'6
CORN (@C7N) 484'0 -1'2
CORN (@C7U) 468'0 -0'4
CORN (@C7Z) 473'0 -1'2
CORN (@C8H) 484'2 -0'6
CORN (@C8K) 489'0 0'0
CORN (@C8N) 490'2 0'0
CORN (@C8U) 471'0 0'0
CORN (@C8Z) 474'0 0'0
CORN (@C9N) 490'4 0'0
CORN (@C9Z) 465'0 0'0
SOYBEANS (@S6H) 1129'6 -7'4
SOYBEANS (@S6K) 1145'0 -7'2
SOYBEANS (@S6N) 1157'6 -6'0
SOYBEANS (@S6Q) 1147'2 -5'0
SOYBEANS (@S6U) 1116'2 -3'2
SOYBEANS (@S6X) 1114'4 -1'6
SOYBEANS (@S7F) 1124'0 -1'6
SOYBEANS (@S7H) 1123'2 -1'4
SOYBEANS (@S7K) 1125'6 -2'2
SOYBEANS (@S7N) 1132'2 -1'0
SOYBEANS (@S7Q) 1108'6 0'0
SOYBEANS (@S7U) 1057'0 0'0
SOYBEANS (@S7X) 1086'6 -5'0
SOYBEANS (@S8F) 1097'6 0'0
SOYBEANS (@S8H) 1100'0 0'0
SOYBEANS (@S8K) 1108'4 0'0
SOYBEANS (@S8N) 1115'0 0'0
SOYBEANS (@S8Q) 1108'6 0'0
SOYBEANS (@S8U) 1092'2 0'0
SOYBEANS (@S8X) 1080'0 0'0
SOYBEANS (@S9N) 1109'0 0'0
SOYBEANS (@S9X) 1092'0 0'0
KC HRW WHEAT (@KW6H) 546'6 -7'2
KC HRW WHEAT (@KW6K) 557'2 -8'6
KC HRW WHEAT (@KW6N) 569'4 -9'0
KC HRW WHEAT (@KW6U) 585'0 -7'6
KC HRW WHEAT (@KW6Z) 605'2 -8'4
KC HRW WHEAT (@KW7H) 623'4 -7'0
KC HRW WHEAT (@KW7K) 626'0 13'6
KC HRW WHEAT (@KW7N) 628'2 -6'0
KC HRW WHEAT (@KW7U) 635'0 11'0
KC HRW WHEAT (@KW7Z) 641'0 8'2
KC HRW WHEAT (@KW8H) 650'0 6'0
KC HRW WHEAT (@KW8K) 654'2 10'0
KC HRW WHEAT (@KW8N) 642'0 10'0
LIVE CATTLE (@LE6G) 242.650 0.150
LIVE CATTLE (@LE6J) 240.775 - 0.325
LIVE CATTLE (@LE6M) 236.325 - 0.325
LIVE CATTLE (@LE6Q) 234.175 - 0.150


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Fri
2/13
Sat
2/14
Sun
2/15
Mon
2/16
Tue
2/17
Weather
Condition
Mostly Cloudy Rain Partly Cloudy Partly Cloudy Mostly Cloudy
Weather Mostly Cloudy Rain Partly Cloudy Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
23/61 35/55 31/63 37/63 38/65
Feels
Like

L/H (°F)
22/61 32/55 25/63 30/63 30/65
Dew Point
(°F)
21 35 35 38 35
Humidity
(%)
36 73 62 61 56
Wind
Speed

(mph)
7 4 11 9 14
Precip
(%)
- 49 - - -
Precip
Amt
(in.)
None Rain
0.11
None None None
Evap
(in./day)
0.12 0.05 0.12 0.11 0.14
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN