Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 442'2 440'2 440'2 -2'2
Sep 443'2 439'6 442'0 -1'6
Dec 463'6 460'4 462'6 -1'4
Mar 478'4 475'4 477'2 -1'6
May 486'4 483'6 485'6 -1'4
Jul 491'0 488'4 490'2 -1'6
Sep 478'4 477'4 478'4 -1'2
Dec 485'0 483'4 485'0 -1'0
Mar 496'0 495'6 496'0 -1'2
May 501'2 501'2 501'2 -2'2
Jul 508'2 0'0
Sep 480'4 0'0
Dec 490'0 0'0
Jul 504'4 0'0
Dec 478'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1199'0 1194'0 1199'0 2'2
Aug 1199'0 1191'4 1197'4 3'6
Sep 1189'2 1183'6 1188'6 1'6
Nov 1199'2 1193'2 1198'4 0'6
Jan 1212'2 1206'4 1211'2 0'4
Mar 1214'4 1208'6 1213'6 0'6
May 1218'2 1212'6 1217'4 0'4
Jul 1222'2 1217'0 1222'0 0'4
Aug 1205'2 1202'4 1203'0 -3'2
Sep 1170'4 1170'4 1170'4 -1'4
Nov 1165'0 1161'0 1165'0 0'4
Jan 1174'6 0'0
Mar 1178'2 0'0
May 1179'2 0'0
Jul 1180'4 1180'4 1180'4 -2'0
Aug 1173'2 0'0
Sep 1152'0 0'0
Nov 1146'0 0'0
Jul 1168'2 0'0
Nov 1115'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 644'0 640'2 644'0 4'2
Sep 655'2 648'6 654'2 1'4
Dec 669'4 663'2 668'4 1'2
Mar 681'0 675'2 680'0 0'6
May 687'4 684'0 687'4 0'6
Jul 690'0 686'4 690'0 0'2
Sep 692'0 692'0 692'0 3'0
Dec 705'0 703'4 705'0 2'6
Mar 715'4 3'2
May 713'6 4'2
Jul 681'0 681'0 681'0 4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 239.825 237.050 238.350 - 0.675
Oct 235.375 232.975 234.025 - 0.625
Dec 235.125 232.975 234.000 - 0.475
Feb 235.850 233.900 234.900 - 0.300

Quote of the Day


"Don't walk in front of me, I may not follow.
Don't walk behind me, I may not lead.
Just walk beside me and be my friend."

~ Albert Camus


This Day In History
July 7, 1932
Bradman scores a cricket double century in Montreal

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6N) 440'2 -2'2
CORN (@C6U) 442'0 -1'6
CORN (@C6Z) 462'6 -1'4
CORN (@C7H) 477'2 -1'6
CORN (@C7K) 485'6 -1'4
CORN (@C7N) 490'2 -1'6
CORN (@C7U) 478'4 -1'2
CORN (@C7Z) 485'0 -1'0
CORN (@C8H) 496'0 -1'2
CORN (@C8K) 501'2 -2'2
CORN (@C8N) 508'2 0'0
CORN (@C8U) 480'4 0'0
CORN (@C8Z) 490'0 0'0
CORN (@C9N) 504'4 0'0
CORN (@C9Z) 478'0 0'0
SOYBEANS (@S6N) 1199'0 2'2
SOYBEANS (@S6Q) 1197'4 3'6
SOYBEANS (@S6U) 1188'6 1'6
SOYBEANS (@S6X) 1198'4 0'6
SOYBEANS (@S7F) 1211'2 0'4
SOYBEANS (@S7H) 1213'6 0'6
SOYBEANS (@S7K) 1217'4 0'4
SOYBEANS (@S7N) 1222'0 0'4
SOYBEANS (@S7Q) 1203'0 -3'2
SOYBEANS (@S7U) 1170'4 -1'4
SOYBEANS (@S7X) 1165'0 0'4
SOYBEANS (@S8F) 1174'6 0'0
SOYBEANS (@S8H) 1178'2 0'0
SOYBEANS (@S8K) 1179'2 0'0
SOYBEANS (@S8N) 1180'4 -2'0
SOYBEANS (@S8Q) 1173'2 0'0
SOYBEANS (@S8U) 1152'0 0'0
SOYBEANS (@S8X) 1146'0 0'0
SOYBEANS (@S9N) 1168'2 0'0
SOYBEANS (@S9X) 1115'0 0'0
KC HRW WHEAT (@KW6N) 644'0 4'2
KC HRW WHEAT (@KW6U) 654'2 1'4
KC HRW WHEAT (@KW6Z) 668'4 1'2
KC HRW WHEAT (@KW7H) 680'0 0'6
KC HRW WHEAT (@KW7K) 687'4 0'6
KC HRW WHEAT (@KW7N) 690'0 0'2
KC HRW WHEAT (@KW7U) 692'0 3'0
KC HRW WHEAT (@KW7Z) 705'0 2'6
KC HRW WHEAT (@KW8H) 715'4 3'2
KC HRW WHEAT (@KW8K) 713'6 4'2
KC HRW WHEAT (@KW8N) 681'0 4'6
LIVE CATTLE (@LE6Q) 238.350 - 0.675
LIVE CATTLE (@LE6V) 234.025 - 0.625
LIVE CATTLE (@LE6Z) 234.000 - 0.475
LIVE CATTLE (@LE7G) 234.900 - 0.300


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Wed
7/8
Thu
7/9
Fri
7/10
Sat
7/11
Sun
7/12
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
70/92 68/85 66/85 64/87 66/89
Feels
Like

L/H (°F)
70/96 68/90 66/88 64/90 66/93
Dew Point
(°F)
68 70 67 66 67
Humidity
(%)
59 74 70 66 61
Wind
Speed

(mph)
8 5 5 5 6
Precip
(%)
40 51 41 29 20
Precip
Amt
(in.)
Rain
0.51
Rain
0.24
Rain
0.19
Rain
0.02
Rain
0.12
Evap
(in./day)
0.24 0.17 0.17 0.18 0.21
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN