Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 462'0 459'4 461'0 4'4
Jul 476'2 470'6 474'4 4'0
Sep 482'6 477'4 481'4 4'0
Dec 498'4 493'0 497'2 4'2
Mar 512'0 506'6 510'6 4'4
May 519'4 514'2 518'4 4'6
Jul 523'2 517'2 522'4 5'0
Sep 505'2 502'0 504'2 4'0
Dec 509'6 504'6 508'0 3'4
Mar 519'6 517'2 519'6 3'4
May 524'0 3'4
Jul 524'4 3'4
Sep 486'4 1'0
Dec 491'6 491'4 491'6 1'0
Jul 501'2 1'0
Dec 489'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1209'2 1197'0 1199'2 5'4
Jul 1222'4 1207'0 1211'0 5'0
Aug 1216'6 1200'6 1205'6 5'2
Sep 1197'4 1183'6 1188'6 5'4
Nov 1201'2 1187'2 1193'2 5'2
Jan 1213'0 1199'4 1204'6 4'6
Mar 1208'6 1195'6 1201'0 5'0
May 1210'2 1196'4 1202'4 5'0
Jul 1215'2 1204'6 1208'2 4'2
Aug 1193'4 1192'6 1192'6 4'6
Sep 1160'2 1157'4 1157'6 2'4
Nov 1155'6 1147'0 1149'6 2'2
Jan 1143'4 2'4
Mar 1160'6 2'4
May 1149'0 3'2
Jul 1174'6 1171'2 1171'2 3'2
Aug 1163'2 3'2
Sep 1137'6 3'0
Nov 1120'0 3'0
Jul 1150'0 3'0
Nov 1103'0 3'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 659'0 1'0
Jul 687'6 677'2 687'2 10'4
Sep 698'6 688'0 698'4 10'6
Dec 713'6 702'2 713'6 11'6
Mar 725'4 713'6 725'2 12'2
May 729'6 718'4 729'6 12'0
Jul 727'0 721'0 727'0 11'2
Sep 730'2 724'2 729'0 10'6
Dec 739'0 739'0 739'0 9'2
Mar 734'4 8'4
May 729'2 8'4
Jul 686'0 8'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 252.150 245.475 249.650 0.500
Aug 247.000 239.900 243.600 - 0.550
Oct 240.500 233.600 236.750 - 1.625
Dec 239.525 232.700 236.050 - 1.600

Quote of the Day


"Life is what happens while you are making other plans."

~ John Lennon,  British singer, "The Beatles"


This Day In History
May 11, 1947
BF Goodrich announced the development of tubeless tire (Akron Ohio)

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 461'0 4'4
CORN (@C6N) 474'4 4'0
CORN (@C6U) 481'4 4'0
CORN (@C6Z) 497'2 4'2
CORN (@C7H) 510'6 4'4
CORN (@C7K) 518'4 4'6
CORN (@C7N) 522'4 5'0
CORN (@C7U) 504'2 4'0
CORN (@C7Z) 508'0 3'4
CORN (@C8H) 519'6 3'4
CORN (@C8K) 524'0 3'4
CORN (@C8N) 524'4 3'4
CORN (@C8U) 486'4 1'0
CORN (@C8Z) 491'6 1'0
CORN (@C9N) 501'2 1'0
CORN (@C9Z) 489'0 1'0
SOYBEANS (@S6K) 1199'2 5'4
SOYBEANS (@S6N) 1211'0 5'0
SOYBEANS (@S6Q) 1205'6 5'2
SOYBEANS (@S6U) 1188'6 5'4
SOYBEANS (@S6X) 1193'2 5'2
SOYBEANS (@S7F) 1204'6 4'6
SOYBEANS (@S7H) 1201'0 5'0
SOYBEANS (@S7K) 1202'4 5'0
SOYBEANS (@S7N) 1208'2 4'2
SOYBEANS (@S7Q) 1192'6 4'6
SOYBEANS (@S7U) 1157'6 2'4
SOYBEANS (@S7X) 1149'6 2'2
SOYBEANS (@S8F) 1143'4 2'4
SOYBEANS (@S8H) 1160'6 2'4
SOYBEANS (@S8K) 1149'0 3'2
SOYBEANS (@S8N) 1171'2 3'2
SOYBEANS (@S8Q) 1163'2 3'2
SOYBEANS (@S8U) 1137'6 3'0
SOYBEANS (@S8X) 1120'0 3'0
SOYBEANS (@S9N) 1150'0 3'0
SOYBEANS (@S9X) 1103'0 3'0
KC HRW WHEAT (@KW6K) 659'0 1'0
KC HRW WHEAT (@KW6N) 687'2 10'4
KC HRW WHEAT (@KW6U) 698'4 10'6
KC HRW WHEAT (@KW6Z) 713'6 11'6
KC HRW WHEAT (@KW7H) 725'2 12'2
KC HRW WHEAT (@KW7K) 729'6 12'0
KC HRW WHEAT (@KW7N) 727'0 11'2
KC HRW WHEAT (@KW7U) 729'0 10'6
KC HRW WHEAT (@KW7Z) 739'0 9'2
KC HRW WHEAT (@KW8H) 734'4 8'4
KC HRW WHEAT (@KW8K) 729'2 8'4
KC HRW WHEAT (@KW8N) 686'0 8'4
LIVE CATTLE (@LE6M) 249.650 0.500
LIVE CATTLE (@LE6Q) 243.600 - 0.550
LIVE CATTLE (@LE6V) 236.750 - 1.625
LIVE CATTLE (@LE6Z) 236.050 - 1.600


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Mon
5/11
Tue
5/12
Wed
5/13
Thu
5/14
Fri
5/15
Weather
Condition
Clear Partly Cloudy Clear Thunder Storms Thunder Storms
Weather Clear Partly Cloudy Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
45/84 57/79 47/80 56/85 57/87
Feels
Like

L/H (°F)
68/83 57/79 45/80 56/85 57/87
Dew Point
(°F)
37 40 34 45 47
Humidity
(%)
21 30 25 34 32
Wind
Speed

(mph)
18 15 6 19 10
Precip
(%)
- - - 40 40
Precip
Amt
(in.)
None None None Rain
0.11
Rain
0.02
Evap
(in./day)
0.42 0.33 0.26 0.37 0.3
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN