Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 457'6 452'4 457'2 3'4
Jul 473'0 465'2 471'0 3'6
Sep 479'4 471'6 477'4 3'4
Dec 495'0 487'2 493'4 4'0
Mar 508'2 500'4 507'0 4'2
May 515'4 507'6 514'4 4'2
Jul 519'0 512'0 517'6 4'4
Sep 501'4 495'2 500'2 4'4
Dec 506'6 500'0 505'2 4'2
Mar 516'6 513'4 515'2 4'0
May 524'0 4'0
Jul 524'4 4'0
Sep 486'4 3'2
Dec 492'0 487'2 492'0 3'0
Jul 501'2 3'0
Dec 489'0 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1194'4 1180'2 1193'4 17'2
Jul 1210'2 1189'4 1206'2 15'6
Aug 1204'6 1184'2 1201'0 16'0
Sep 1186'0 1165'6 1183'0 17'6
Nov 1191'2 1172'4 1187'4 16'0
Jan 1203'4 1185'0 1199'6 16'0
Mar 1200'2 1183'2 1196'0 14'0
May 1202'2 1186'4 1198'0 12'6
Jul 1207'6 1192'4 1203'6 12'2
Aug 1189'4 1180'2 1189'4 11'0
Sep 1155'2 1155'2 1155'2 11'0
Nov 1150'0 1136'2 1146'6 11'4
Jan 1143'4 11'2
Mar 1160'6 10'6
May 1149'0 10'4
Jul 1170'0 10'4
Aug 1160'0 10'4
Sep 1134'6 10'2
Nov 1120'0 10'4
Jul 1147'0 10'4
Nov 1103'0 10'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 659'0 659'0 659'0 17'6
Jul 678'0 664'4 677'2 8'4
Sep 688'2 675'6 688'0 7'6
Dec 702'4 690'0 702'4 7'6
Mar 713'4 701'2 713'4 8'2
May 718'0 708'0 718'0 8'0
Jul 715'4 706'0 715'4 8'0
Sep 721'2 713'0 720'0 8'4
Dec 730'0 727'6 730'0 10'2
Mar 734'4 11'2
May 720'6 11'2
Jul 686'0 11'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 253.725 248.700 249.175 - 1.150
Aug 249.300 243.950 243.975 - 1.800
Oct 242.925 237.725 238.050 - 1.675
Dec 242.000 236.800 237.250 - 1.675

Quote of the Day


"The most powerful force in the universe is gossip."

~ Dave Barry,  American Journalist and Comedian


This Day In History
May 8, 1923
Hobbs scores his 100th 100, 116* v Somerset at Bath

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 457'2 3'4
CORN (@C6N) 471'0 3'6
CORN (@C6U) 477'4 3'4
CORN (@C6Z) 493'4 4'0
CORN (@C7H) 507'0 4'2
CORN (@C7K) 514'4 4'2
CORN (@C7N) 517'6 4'4
CORN (@C7U) 500'2 4'4
CORN (@C7Z) 505'2 4'2
CORN (@C8H) 515'2 4'0
CORN (@C8K) 524'0 4'0
CORN (@C8N) 524'4 4'0
CORN (@C8U) 486'4 3'2
CORN (@C8Z) 492'0 3'0
CORN (@C9N) 501'2 3'0
CORN (@C9Z) 489'0 3'0
SOYBEANS (@S6K) 1193'4 17'2
SOYBEANS (@S6N) 1206'2 15'6
SOYBEANS (@S6Q) 1201'0 16'0
SOYBEANS (@S6U) 1183'0 17'6
SOYBEANS (@S6X) 1187'4 16'0
SOYBEANS (@S7F) 1199'6 16'0
SOYBEANS (@S7H) 1196'0 14'0
SOYBEANS (@S7K) 1198'0 12'6
SOYBEANS (@S7N) 1203'6 12'2
SOYBEANS (@S7Q) 1189'4 11'0
SOYBEANS (@S7U) 1155'2 11'0
SOYBEANS (@S7X) 1146'6 11'4
SOYBEANS (@S8F) 1143'4 11'2
SOYBEANS (@S8H) 1160'6 10'6
SOYBEANS (@S8K) 1149'0 10'4
SOYBEANS (@S8N) 1170'0 10'4
SOYBEANS (@S8Q) 1160'0 10'4
SOYBEANS (@S8U) 1134'6 10'2
SOYBEANS (@S8X) 1120'0 10'4
SOYBEANS (@S9N) 1147'0 10'4
SOYBEANS (@S9X) 1103'0 10'4
KC HRW WHEAT (@KW6K) 659'0 17'6
KC HRW WHEAT (@KW6N) 677'2 8'4
KC HRW WHEAT (@KW6U) 688'0 7'6
KC HRW WHEAT (@KW6Z) 702'4 7'6
KC HRW WHEAT (@KW7H) 713'4 8'2
KC HRW WHEAT (@KW7K) 718'0 8'0
KC HRW WHEAT (@KW7N) 715'4 8'0
KC HRW WHEAT (@KW7U) 720'0 8'4
KC HRW WHEAT (@KW7Z) 730'0 10'2
KC HRW WHEAT (@KW8H) 734'4 11'2
KC HRW WHEAT (@KW8K) 720'6 11'2
KC HRW WHEAT (@KW8N) 686'0 11'2
LIVE CATTLE (@LE6M) 249.175 - 1.150
LIVE CATTLE (@LE6Q) 243.975 - 1.800
LIVE CATTLE (@LE6V) 238.050 - 1.675
LIVE CATTLE (@LE6Z) 237.250 - 1.675


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Sat
5/9
Sun
5/10
Mon
5/11
Tue
5/12
Wed
5/13
Weather
Condition
Rain Rain Clear Partly Cloudy Clear
Weather Rain Rain Clear Partly Cloudy Clear
Temp
L/H (°F)
46/77 45/71 47/83 59/82 49/81
Feels
Like

L/H (°F)
43/77 43/71 44/83 59/82 46/81
Dew Point
(°F)
39 35 38 39 38
Humidity
(%)
35 34 33 27 28
Wind
Speed

(mph)
12 6 16 14 11
Precip
(%)
46 52 - - -
Precip
Amt
(in.)
Rain
0.04
Rain
0.02
None None None
Evap
(in./day)
0.24 0.19 0.35 0.36 0.31
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN