Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 475'0 464'2 465'4 -8'2
Jul 487'4 477'2 479'6 -5'6
Sep 492'0 482'6 485'2 -5'0
Dec 505'6 497'4 500'0 -4'0
Mar 518'2 510'2 513'2 -3'6
May 525'0 517'6 520'6 -3'0
Jul 528'6 521'4 524'6 -3'0
Sep 507'2 501'2 503'6 -3'0
Dec 510'2 504'6 507'0 -3'2
Mar 520'0 514'6 514'6 -3'4
May 524'0 524'0 524'0 -3'4
Jul 524'4 524'4 524'4 -3'4
Sep 486'6 486'4 486'4 -0'4
Dec 491'2 489'4 489'4 -0'4
Jul 501'2 -1'0
Dec 490'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1215'2 1194'4 1194'4 -11'6
Jul 1226'0 1210'0 1210'2 -11'2
Aug 1218'6 1203'4 1203'6 -11'0
Sep 1194'4 1182'4 1183'0 -8'2
Nov 1198'6 1186'4 1188'0 -7'2
Jan 1209'6 1198'4 1199'6 -6'6
Mar 1205'0 1194'2 1195'4 -6'2
May 1205'0 1195'6 1197'2 -6'0
Jul 1211'0 1201'2 1202'6 -4'6
Aug 1193'6 1192'2 1193'2 -4'4
Sep 1155'0 1154'6 1155'0 -3'4
Nov 1150'0 1142'4 1145'4 -3'4
Jan 1145'2 -3'4
Mar 1160'6 -3'4
May 1162'0 -3'4
Jul 1170'0 -2'6
Aug 1159'4 -2'6
Sep 1133'2 -2'6
Nov 1120'0 -3'0
Jul 1145'2 -3'0
Nov 1103'0 -3'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 673'6 673'4 673'4 -5'2
Jul 701'6 676'6 691'6 -4'4
Sep 713'4 688'6 703'2 -5'2
Dec 727'4 703'6 717'4 -5'4
Mar 738'6 715'2 729'0 -5'6
May 743'2 720'2 734'0 -5'6
Jul 733'6 717'0 728'6 -4'6
Sep 740'0 723'4 733'2 -4'6
Dec 742'6 731'2 731'2 -4'2
Mar 709'4 -3'0
May 731'2 -3'0
Jul 686'0 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 254.075 251.875 252.925 1.475
Aug 248.975 246.650 248.175 2.175
Oct 243.875 241.325 243.100 2.775
Dec 243.300 240.600 242.675 2.925

Quote of the Day


"I stopped believing in Santa Claus when I was six. Mother took me to see him in a department store and he asked for my autograph."

~ Shirley Temple


This Day In History
May 5, 1962
88th Kentucky Derby: Bill Hartack aboard Decidedly wins in 2:00.4

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 465'4 -8'2
CORN (@C6N) 479'6 -5'6
CORN (@C6U) 485'2 -5'0
CORN (@C6Z) 500'0 -4'0
CORN (@C7H) 513'2 -3'6
CORN (@C7K) 520'6 -3'0
CORN (@C7N) 524'6 -3'0
CORN (@C7U) 503'6 -3'0
CORN (@C7Z) 507'0 -3'2
CORN (@C8H) 514'6 -3'4
CORN (@C8K) 524'0 -3'4
CORN (@C8N) 524'4 -3'4
CORN (@C8U) 486'4 -0'4
CORN (@C8Z) 489'4 -0'4
CORN (@C9N) 501'2 -1'0
CORN (@C9Z) 490'0 0'2
SOYBEANS (@S6K) 1194'4 -11'6
SOYBEANS (@S6N) 1210'2 -11'2
SOYBEANS (@S6Q) 1203'6 -11'0
SOYBEANS (@S6U) 1183'0 -8'2
SOYBEANS (@S6X) 1188'0 -7'2
SOYBEANS (@S7F) 1199'6 -6'6
SOYBEANS (@S7H) 1195'4 -6'2
SOYBEANS (@S7K) 1197'2 -6'0
SOYBEANS (@S7N) 1202'6 -4'6
SOYBEANS (@S7Q) 1193'2 -4'4
SOYBEANS (@S7U) 1155'0 -3'4
SOYBEANS (@S7X) 1145'4 -3'4
SOYBEANS (@S8F) 1145'2 -3'4
SOYBEANS (@S8H) 1160'6 -3'4
SOYBEANS (@S8K) 1162'0 -3'4
SOYBEANS (@S8N) 1170'0 -2'6
SOYBEANS (@S8Q) 1159'4 -2'6
SOYBEANS (@S8U) 1133'2 -2'6
SOYBEANS (@S8X) 1120'0 -3'0
SOYBEANS (@S9N) 1145'2 -3'0
SOYBEANS (@S9X) 1103'0 -3'0
KC HRW WHEAT (@KW6K) 673'4 -5'2
KC HRW WHEAT (@KW6N) 691'6 -4'4
KC HRW WHEAT (@KW6U) 703'2 -5'2
KC HRW WHEAT (@KW6Z) 717'4 -5'4
KC HRW WHEAT (@KW7H) 729'0 -5'6
KC HRW WHEAT (@KW7K) 734'0 -5'6
KC HRW WHEAT (@KW7N) 728'6 -4'6
KC HRW WHEAT (@KW7U) 733'2 -4'6
KC HRW WHEAT (@KW7Z) 731'2 -4'2
KC HRW WHEAT (@KW8H) 709'4 -3'0
KC HRW WHEAT (@KW8K) 731'2 -3'0
KC HRW WHEAT (@KW8N) 686'0 -3'0
LIVE CATTLE (@LE6M) 252.925 1.475
LIVE CATTLE (@LE6Q) 248.175 2.175
LIVE CATTLE (@LE6V) 243.100 2.775
LIVE CATTLE (@LE6Z) 242.675 2.925


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Tue
5/5
Wed
5/6
Thu
5/7
Fri
5/8
Sat
5/9
Weather
Condition
Cloudy Mostly Cloudy Rain Rain Thunder Storms
Weather Cloudy Mostly Cloudy Rain Rain Thunder Storms
Temp
L/H (°F)
47/57 37/58 39/72 45/75 50/73
Feels
Like

L/H (°F)
44/57 33/58 32/72 42/75 50/73
Dew Point
(°F)
28 25 31 37 43
Humidity
(%)
33 34 33 37 48
Wind
Speed

(mph)
9 8 11 10 11
Precip
(%)
- - 28 32 67
Precip
Amt
(in.)
None None Rain
0.01
Rain
0.05
Rain
0.16
Evap
(in./day)
0.16 0.15 0.26 0.24 0.21
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN