Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 441'0 435'4 437'0 -1'6
May 452'4 447'0 448'6 0'2
Jul 460'0 455'4 457'0 1'0
Sep 458'4 456'0 457'4 1'6
Dec 472'0 469'2 471'0 1'4
Mar 483'0 480'2 482'2 1'4
May 489'0 486'4 488'0 1'0
Jul 492'2 490'0 491'2 1'2
Sep 473'6 471'4 473'6 1'4
Dec 479'0 476'6 478'6 1'0
Mar 489'6 489'0 489'6 1'2
May 492'4 0'0
Jul 495'0 0'0
Sep 475'0 0'0
Dec 479'2 0'0
Jul 496'2 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1169'6 1152'6 1154'0 -3'2
May 1185'0 1166'0 1168'4 -2'2
Jul 1198'2 1178'4 1181'2 -1'4
Aug 1182'6 1167'6 1169'0 -2'0
Sep 1140'2 1129'4 1132'4 0'2
Nov 1136'0 1125'0 1130'4 2'2
Jan 1147'0 1136'0 1140'6 2'0
Mar 1145'0 1136'2 1139'0 1'4
May 1146'6 1139'4 1143'2 2'6
Jul 1150'0 1144'6 1147'2 1'4
Aug 1133'6 0'0
Sep 1103'6 0'0
Nov 1098'6 1089'2 1097'4 0'6
Jan 1104'0 0'0
Mar 1107'0 0'0
May 1113'0 0'0
Jul 1115'0 0'0
Aug 1112'4 0'0
Sep 1092'6 0'0
Nov 1095'0 0'0
Jul 1109'4 0'0
Nov 1092'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 583'4 577'2 577'2 4'4
May 595'2 579'0 585'4 5'0
Jul 607'6 592'0 598'6 5'2
Sep 622'0 606'4 613'0 5'0
Dec 642'4 627'2 632'2 3'2
Mar 656'2 643'0 647'6 2'6
May 660'6 653'0 653'0 1'6
Jul 653'2 645'2 646'2 2'2
Sep 650'0 650'0 650'0 13'4
Dec 660'0 660'0 660'0 3'0
Mar 650'6 10'6
May 664'4 10'6
Jul 652'2 10'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 237.050 232.000 232.100 - 4.675
Jun 233.625 228.950 229.050 - 4.250
Aug 231.850 227.450 227.700 - 3.775
Oct 231.075 226.900 227.125 - 3.750

Quote of the Day


"Two wrongs don't make a right, but three rights make a left."

~ Anonymous


This Day In History
March 2, 1917
Jones Act: Puerto Rico territory created, US citizenship granted

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 437'0 -1'6
CORN (@C6K) 448'6 0'2
CORN (@C6N) 457'0 1'0
CORN (@C6U) 457'4 1'6
CORN (@C6Z) 471'0 1'4
CORN (@C7H) 482'2 1'4
CORN (@C7K) 488'0 1'0
CORN (@C7N) 491'2 1'2
CORN (@C7U) 473'6 1'4
CORN (@C7Z) 478'6 1'0
CORN (@C8H) 489'6 1'2
CORN (@C8K) 492'4 0'0
CORN (@C8N) 495'0 0'0
CORN (@C8U) 475'0 0'0
CORN (@C8Z) 479'2 0'0
CORN (@C9N) 496'2 0'0
CORN (@C9Z) 467'0 0'0
SOYBEANS (@S6H) 1154'0 -3'2
SOYBEANS (@S6K) 1168'4 -2'2
SOYBEANS (@S6N) 1181'2 -1'4
SOYBEANS (@S6Q) 1169'0 -2'0
SOYBEANS (@S6U) 1132'4 0'2
SOYBEANS (@S6X) 1130'4 2'2
SOYBEANS (@S7F) 1140'6 2'0
SOYBEANS (@S7H) 1139'0 1'4
SOYBEANS (@S7K) 1143'2 2'6
SOYBEANS (@S7N) 1147'2 1'4
SOYBEANS (@S7Q) 1133'6 0'0
SOYBEANS (@S7U) 1103'6 0'0
SOYBEANS (@S7X) 1097'4 0'6
SOYBEANS (@S8F) 1104'0 0'0
SOYBEANS (@S8H) 1107'0 0'0
SOYBEANS (@S8K) 1113'0 0'0
SOYBEANS (@S8N) 1115'0 0'0
SOYBEANS (@S8Q) 1112'4 0'0
SOYBEANS (@S8U) 1092'6 0'0
SOYBEANS (@S8X) 1095'0 0'0
SOYBEANS (@S9N) 1109'4 0'0
SOYBEANS (@S9X) 1092'0 0'0
KC HRW WHEAT (@KW6H) 577'2 4'4
KC HRW WHEAT (@KW6K) 585'4 5'0
KC HRW WHEAT (@KW6N) 598'6 5'2
KC HRW WHEAT (@KW6U) 613'0 5'0
KC HRW WHEAT (@KW6Z) 632'2 3'2
KC HRW WHEAT (@KW7H) 647'6 2'6
KC HRW WHEAT (@KW7K) 653'0 1'6
KC HRW WHEAT (@KW7N) 646'2 2'2
KC HRW WHEAT (@KW7U) 650'0 13'4
KC HRW WHEAT (@KW7Z) 660'0 3'0
KC HRW WHEAT (@KW8H) 650'6 10'6
KC HRW WHEAT (@KW8K) 664'4 10'6
KC HRW WHEAT (@KW8N) 652'2 10'6
LIVE CATTLE (@LE6J) 232.100 - 4.675
LIVE CATTLE (@LE6M) 229.050 - 4.250
LIVE CATTLE (@LE6Q) 227.700 - 3.775
LIVE CATTLE (@LE6V) 227.125 - 3.750


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Mon
3/2
Tue
3/3
Wed
3/4
Thu
3/5
Fri
3/6
Weather
Condition
Cloudy Rain Rain Thunder Storms Thunder Storms
Weather Cloudy Rain Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
26/42 32/52 30/57 34/69 36/63
Feels
Like

L/H (°F)
20/36 27/52 30/57 28/69 27/63
Dew Point
(°F)
28 34 34 39 41
Humidity
(%)
80 77 70 60 68
Wind
Speed

(mph)
9 6 4 14 12
Precip
(%)
- 31 27 60 68
Precip
Amt
(in.)
None Rain
0.02
Rain
0.03
Rain
0.08
Rain
0.24
Evap
(in./day)
0.04 0.05 0.06 0.15 0.11
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN