Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 454'0 449'0 449'2 -2'6
Jul 465'0 460'4 460'4 -2'6
Sep 468'4 464'2 464'2 -2'2
Dec 483'0 478'6 478'6 -2'2
Mar 493'6 490'0 490'4 -1'4
May 499'2 496'2 496'2 -2'4
Jul 502'0 500'0 500'2 -1'6
Sep 482'6 482'6 482'6 -2'0
Dec 492'0 488'4 488'6 -1'0
Mar 497'6 497'6 497'6 -2'0
May 506'6 0'0
Jul 504'4 0'0
Sep 485'0 0'0
Dec 486'2 0'0
Jul 500'0 0'0
Dec 490'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1169'6 1159'2 1159'4 -3'2
Jul 1186'0 1176'0 1176'0 -3'2
Aug 1179'2 1171'4 1171'4 -3'4
Sep 1156'4 1150'6 1151'2 -2'2
Nov 1158'4 1149'6 1150'4 -3'2
Jan 1167'2 1159'0 1160'6 -2'6
Mar 1161'6 1153'4 1156'0 -1'6
May 1161'4 1156'2 1157'6 -2'2
Jul 1167'0 1163'0 1164'0 -2'6
Aug 1155'4 0'0
Sep 1115'6 0'0
Nov 1120'0 1119'6 1120'0 3'4
Jan 1122'0 0'0
Mar 1107'6 0'0
May 1130'6 0'0
Jul 1132'0 0'0
Aug 1128'4 0'0
Sep 1108'6 0'0
Nov 1100'0 0'0
Jul 1118'6 0'0
Nov 1100'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 615'0 605'0 605'4 -10'2
Jul 630'4 620'4 620'6 -10'2
Sep 642'2 633'6 634'0 -10'0
Dec 660'0 652'0 652'0 -9'6
Mar 673'4 665'6 665'6 -8'6
May 686'2 679'2 679'2 2'6
Jul 660'4 660'4 660'4 -9'2
Sep 671'4 671'4 671'4 3'4
Dec 689'4 3'2
Mar 675'2 3'4
May 685'6 3'4
Jul 665'6 3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 246.325 241.950 246.100 2.150
Jun 246.575 241.950 246.200 1.975
Aug 242.600 238.275 242.075 1.500
Oct 238.000 234.250 237.650 1.325

Quote of the Day


"Live every day like it is your last. Because one of these days, you are going to be right."

~ Ray Charles,  Musician


This Day In History
April 5, 1987
Wayne Gretzky wins 7th straight NHL scoring title

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 449'2 -2'6
CORN (@C6N) 460'4 -2'6
CORN (@C6U) 464'2 -2'2
CORN (@C6Z) 478'6 -2'2
CORN (@C7H) 490'4 -1'4
CORN (@C7K) 496'2 -2'4
CORN (@C7N) 500'2 -1'6
CORN (@C7U) 482'6 -2'0
CORN (@C7Z) 488'6 -1'0
CORN (@C8H) 497'6 -2'0
CORN (@C8K) 506'6 0'0
CORN (@C8N) 504'4 0'0
CORN (@C8U) 485'0 0'0
CORN (@C8Z) 486'2 0'0
CORN (@C9N) 500'0 0'0
CORN (@C9Z) 490'0 0'0
SOYBEANS (@S6K) 1159'4 -3'2
SOYBEANS (@S6N) 1176'0 -3'2
SOYBEANS (@S6Q) 1171'4 -3'4
SOYBEANS (@S6U) 1151'2 -2'2
SOYBEANS (@S6X) 1150'4 -3'2
SOYBEANS (@S7F) 1160'6 -2'6
SOYBEANS (@S7H) 1156'0 -1'6
SOYBEANS (@S7K) 1157'6 -2'2
SOYBEANS (@S7N) 1164'0 -2'6
SOYBEANS (@S7Q) 1155'4 0'0
SOYBEANS (@S7U) 1115'6 0'0
SOYBEANS (@S7X) 1120'0 3'4
SOYBEANS (@S8F) 1122'0 0'0
SOYBEANS (@S8H) 1107'6 0'0
SOYBEANS (@S8K) 1130'6 0'0
SOYBEANS (@S8N) 1132'0 0'0
SOYBEANS (@S8Q) 1128'4 0'0
SOYBEANS (@S8U) 1108'6 0'0
SOYBEANS (@S8X) 1100'0 0'0
SOYBEANS (@S9N) 1118'6 0'0
SOYBEANS (@S9X) 1100'0 0'0
KC HRW WHEAT (@KW6K) 605'4 -10'2
KC HRW WHEAT (@KW6N) 620'6 -10'2
KC HRW WHEAT (@KW6U) 634'0 -10'0
KC HRW WHEAT (@KW6Z) 652'0 -9'6
KC HRW WHEAT (@KW7H) 665'6 -8'6
KC HRW WHEAT (@KW7K) 679'2 2'6
KC HRW WHEAT (@KW7N) 660'4 -9'2
KC HRW WHEAT (@KW7U) 671'4 3'4
KC HRW WHEAT (@KW7Z) 689'4 3'2
KC HRW WHEAT (@KW8H) 675'2 3'4
KC HRW WHEAT (@KW8K) 685'6 3'4
KC HRW WHEAT (@KW8N) 665'6 3'4
LIVE CATTLE (@LE6J) 246.100 2.150
LIVE CATTLE (@LE6M) 246.200 1.975
LIVE CATTLE (@LE6Q) 242.075 1.500
LIVE CATTLE (@LE6V) 237.650 1.325


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Mon
4/6
Tue
4/7
Wed
4/8
Thu
4/9
Fri
4/10
Weather
Condition
Snow Showers Snow Rain Thunder Storms Rain
Weather Snow Showers Snow Rain Thunder Storms Rain
Temp
L/H (°F)
34/50 26/50 47/68 39/60 37/61
Feels
Like

L/H (°F)
25/50 15/50 40/68 32/60 29/61
Dew Point
(°F)
27 29 38 37 34
Humidity
(%)
52 71 43 48 51
Wind
Speed

(mph)
14 15 13 12 14
Precip
(%)
29 44 79 80 69
Precip
Amt
(in.)
S: <1/4
L: 0.07
S: 1/4-1
L: 0.14
Rain
0.13
Rain
0.28
Rain
0.25
Evap
(in./day)
0.11 0.09 0.19 0.14 0.15
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN