Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 456'0 454'6 455'4 0'0
Jul 464'2 463'0 464'0 0'2
Sep 469'2 468'0 468'4 0'0
Dec 484'2 483'0 483'6 0'2
Mar 496'6 496'0 496'4 0'0
May 503'6 503'0 503'2 -0'4
Jul 507'2 506'2 507'2 0'2
Sep 489'0 489'0 489'0 -0'2
Dec 494'6 494'0 494'2 0'0
Mar 505'0 0'2
May 508'0 0'0
Jul 502'0 0'0
Sep 480'0 0'0
Dec 482'2 0'0
Jul 500'0 0'0
Dec 482'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1161'6 1156'6 1161'4 1'6
Jul 1176'4 1171'2 1176'2 1'4
Aug 1170'4 1165'4 1169'4 0'4
Sep 1150'2 1146'2 1149'0 -0'2
Nov 1156'2 1152'0 1154'0 -1'0
Jan 1168'2 1164'0 1166'2 -0'6
Mar 1166'0 1162'4 1164'6 -0'6
May 1170'0 1166'2 1167'4 -1'2
Jul 1175'2 1171'6 1173'6 -1'0
Aug 1164'4 0'6
Sep 1134'6 0'0
Nov 1127'6 1127'0 1127'4 -1'2
Jan 1130'6 0'0
Mar 1131'4 0'0
May 1144'6 0'0
Jul 1150'0 1150'0 1150'0 -0'4
Aug 1143'2 0'0
Sep 1121'2 0'0
Nov 1112'0 0'0
Jul 1133'0 0'0
Nov 1096'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 675'2 664'4 666'6 0'0
Jul 686'4 675'6 678'0 -1'2
Sep 697'0 687'2 689'2 -1'4
Dec 709'6 701'2 702'6 -1'6
Mar 718'0 710'2 713'6 -0'2
May 719'6 714'2 714'2 -2'4
Jul 710'0 707'0 707'0 -0'2
Sep 710'0 710'0 710'0 1'0
Dec 709'0 707'4 707'4 14'0
Mar 709'4 709'4 709'4 10'4
May 717'2 10'4
Jul 687'6 3'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 247.700 245.150 247.200 0.225
Jun 243.950 240.925 243.475 0.425
Aug 240.325 237.000 240.100 0.975
Oct 235.950 232.900 235.750 0.675

Quote of the Day


"The man who views the world at 50 the same as he did at 20 has wasted 30 years of his life."

~ Muhammad Ali


This Day In History
April 24, 1951
Betsy Rawls wins LPGA Sacramento Women's Golf Invitational Open

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 455'4 0'0
CORN (@C6N) 464'0 0'2
CORN (@C6U) 468'4 0'0
CORN (@C6Z) 483'6 0'2
CORN (@C7H) 496'4 0'0
CORN (@C7K) 503'2 -0'4
CORN (@C7N) 507'2 0'2
CORN (@C7U) 489'0 -0'2
CORN (@C7Z) 494'2 0'0
CORN (@C8H) 505'0 0'2
CORN (@C8K) 508'0 0'0
CORN (@C8N) 502'0 0'0
CORN (@C8U) 480'0 0'0
CORN (@C8Z) 482'2 0'0
CORN (@C9N) 500'0 0'0
CORN (@C9Z) 482'0 0'0
SOYBEANS (@S6K) 1161'4 1'6
SOYBEANS (@S6N) 1176'2 1'4
SOYBEANS (@S6Q) 1169'4 0'4
SOYBEANS (@S6U) 1149'0 -0'2
SOYBEANS (@S6X) 1154'0 -1'0
SOYBEANS (@S7F) 1166'2 -0'6
SOYBEANS (@S7H) 1164'6 -0'6
SOYBEANS (@S7K) 1167'4 -1'2
SOYBEANS (@S7N) 1173'6 -1'0
SOYBEANS (@S7Q) 1164'4 0'6
SOYBEANS (@S7U) 1134'6 0'0
SOYBEANS (@S7X) 1127'4 -1'2
SOYBEANS (@S8F) 1130'6 0'0
SOYBEANS (@S8H) 1131'4 0'0
SOYBEANS (@S8K) 1144'6 0'0
SOYBEANS (@S8N) 1150'0 -0'4
SOYBEANS (@S8Q) 1143'2 0'0
SOYBEANS (@S8U) 1121'2 0'0
SOYBEANS (@S8X) 1112'0 0'0
SOYBEANS (@S9N) 1133'0 0'0
SOYBEANS (@S9X) 1096'0 0'0
KC HRW WHEAT (@KW6K) 666'6 0'0
KC HRW WHEAT (@KW6N) 678'0 -1'2
KC HRW WHEAT (@KW6U) 689'2 -1'4
KC HRW WHEAT (@KW6Z) 702'6 -1'6
KC HRW WHEAT (@KW7H) 713'6 -0'2
KC HRW WHEAT (@KW7K) 714'2 -2'4
KC HRW WHEAT (@KW7N) 707'0 -0'2
KC HRW WHEAT (@KW7U) 710'0 1'0
KC HRW WHEAT (@KW7Z) 707'4 14'0
KC HRW WHEAT (@KW8H) 709'4 10'4
KC HRW WHEAT (@KW8K) 717'2 10'4
KC HRW WHEAT (@KW8N) 687'6 3'6
LIVE CATTLE (@LE6J) 247.200 0.225
LIVE CATTLE (@LE6M) 243.475 0.425
LIVE CATTLE (@LE6Q) 240.100 0.975
LIVE CATTLE (@LE6V) 235.750 0.675


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Fri
4/24
Sat
4/25
Sun
4/26
Mon
4/27
Tue
4/28
Weather
Condition
Rain Rain Thunder Storms Thunder Storms Rain
Weather Rain Rain Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
40/69 45/64 47/69 44/57 37/63
Feels
Like

L/H (°F)
35/69 41/64 43/69 38/57 30/63
Dew Point
(°F)
31 43 51 45 34
Humidity
(%)
33 65 72 66 46
Wind
Speed

(mph)
9 11 13 20 9
Precip
(%)
20 80 79 68 24
Precip
Amt
(in.)
Rain
0.01
Rain
0.27
Rain
0.73
Rain
0.39
Rain
0.03
Evap
(in./day)
0.22 0.13 0.11 0.12 0.15
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN