Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 457'0 452'6 456'4 2'6
Jul 465'4 461'0 465'0 3'0
Sep 469'4 465'0 469'2 3'4
Dec 485'0 480'4 484'4 2'6
Mar 498'4 494'4 497'4 1'6
May 506'0 502'2 504'6 1'2
Jul 509'4 506'0 508'2 1'4
Sep 489'6 487'6 489'0 1'6
Dec 493'4 490'2 493'0 1'4
Mar 504'2 502'2 504'0 2'0
May 506'4 506'2 506'2 -0'6
Jul 502'0 0'0
Sep 475'0 0'0
Dec 485'0 484'0 484'2 0'0
Jul 500'0 0'0
Dec 482'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1184'6 1170'6 1171'0 -3'4
Jul 1201'2 1186'4 1186'4 -3'6
Aug 1193'2 1180'0 1180'4 -3'4
Sep 1170'2 1158'0 1158'6 -3'4
Nov 1174'0 1162'6 1163'0 -3'4
Jan 1186'4 1174'6 1175'2 -4'2
Mar 1184'2 1172'6 1173'4 -4'2
May 1187'0 1175'6 1176'4 -4'6
Jul 1193'0 1181'6 1182'2 -5'0
Aug 1180'0 1180'0 1180'0 4'0
Sep 1151'0 1144'0 1144'0 -4'0
Nov 1144'4 1136'6 1137'2 -3'4
Jan 1130'6 0'0
Mar 1131'4 0'0
May 1156'2 0'0
Jul 1132'0 0'0
Aug 1154'0 0'0
Sep 1123'4 0'0
Nov 1100'0 0'0
Jul 1135'2 0'0
Nov 1096'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 648'0 637'4 646'0 2'4
Jul 660'4 650'2 658'0 2'2
Sep 672'2 662'2 670'0 2'2
Dec 687'2 677'4 685'6 2'2
Mar 699'0 689'6 697'4 2'0
May 703'6 698'0 703'0 2'2
Jul 696'0 694'0 695'0 0'4
Sep 700'0 700'0 700'0 2'6
Dec 701'0 8'0
Mar 675'2 8'0
May 710'6 8'0
Jul 688'0 7'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 248.000 246.075 247.075 - 0.350
Jun 243.975 241.825 242.925 - 0.625
Aug 240.100 238.000 239.175 - 0.525
Oct 235.850 233.850 235.000 - 0.450

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


This Day In History
April 22, 1984
Vicki Fergon wins LPGA S&H Golf Classic

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6K) 456'4 2'6
CORN (@C6N) 465'0 3'0
CORN (@C6U) 469'2 3'4
CORN (@C6Z) 484'4 2'6
CORN (@C7H) 497'4 1'6
CORN (@C7K) 504'6 1'2
CORN (@C7N) 508'2 1'4
CORN (@C7U) 489'0 1'6
CORN (@C7Z) 493'0 1'4
CORN (@C8H) 504'0 2'0
CORN (@C8K) 506'2 -0'6
CORN (@C8N) 502'0 0'0
CORN (@C8U) 475'0 0'0
CORN (@C8Z) 484'2 0'0
CORN (@C9N) 500'0 0'0
CORN (@C9Z) 482'0 0'0
SOYBEANS (@S6K) 1171'0 -3'4
SOYBEANS (@S6N) 1186'4 -3'6
SOYBEANS (@S6Q) 1180'4 -3'4
SOYBEANS (@S6U) 1158'6 -3'4
SOYBEANS (@S6X) 1163'0 -3'4
SOYBEANS (@S7F) 1175'2 -4'2
SOYBEANS (@S7H) 1173'4 -4'2
SOYBEANS (@S7K) 1176'4 -4'6
SOYBEANS (@S7N) 1182'2 -5'0
SOYBEANS (@S7Q) 1180'0 4'0
SOYBEANS (@S7U) 1144'0 -4'0
SOYBEANS (@S7X) 1137'2 -3'4
SOYBEANS (@S8F) 1130'6 0'0
SOYBEANS (@S8H) 1131'4 0'0
SOYBEANS (@S8K) 1156'2 0'0
SOYBEANS (@S8N) 1132'0 0'0
SOYBEANS (@S8Q) 1154'0 0'0
SOYBEANS (@S8U) 1123'4 0'0
SOYBEANS (@S8X) 1100'0 0'0
SOYBEANS (@S9N) 1135'2 0'0
SOYBEANS (@S9X) 1096'0 0'0
KC HRW WHEAT (@KW6K) 646'0 2'4
KC HRW WHEAT (@KW6N) 658'0 2'2
KC HRW WHEAT (@KW6U) 670'0 2'2
KC HRW WHEAT (@KW6Z) 685'6 2'2
KC HRW WHEAT (@KW7H) 697'4 2'0
KC HRW WHEAT (@KW7K) 703'0 2'2
KC HRW WHEAT (@KW7N) 695'0 0'4
KC HRW WHEAT (@KW7U) 700'0 2'6
KC HRW WHEAT (@KW7Z) 701'0 8'0
KC HRW WHEAT (@KW8H) 675'2 8'0
KC HRW WHEAT (@KW8K) 710'6 8'0
KC HRW WHEAT (@KW8N) 688'0 7'4
LIVE CATTLE (@LE6J) 247.075 - 0.350
LIVE CATTLE (@LE6M) 242.925 - 0.625
LIVE CATTLE (@LE6Q) 239.175 - 0.525
LIVE CATTLE (@LE6V) 235.000 - 0.450


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Wed
4/22
Thu
4/23
Fri
4/24
Sat
4/25
Sun
4/26
Weather
Condition
Clear Thunder Storms Clear Thunder Storms Thunder Storms
Weather Clear Thunder Storms Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
56/84 58/78 40/67 42/64 47/65
Feels
Like

L/H (°F)
56/84 58/78 34/67 36/64 42/65
Dew Point
(°F)
53 40 27 33 48
Humidity
(%)
46 32 31 45 79
Wind
Speed

(mph)
21 13 10 13 14
Precip
(%)
- 40 - 79 80
Precip
Amt
(in.)
None Rain
0.09
None Rain
0.47
Rain
0.59
Evap
(in./day)
0.34 0.26 0.23 0.17 0.1
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN