Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 433'2 426'6 431'2 4'6
May 440'6 434'6 439'0 4'2
Jul 446'2 441'0 444'4 3'6
Sep 445'2 440'4 444'0 3'6
Dec 459'0 454'0 458'0 3'6
Mar 470'6 466'2 470'0 3'2
May 476'6 473'2 476'2 3'6
Jul 480'4 477'0 479'4 3'2
Sep 465'0 462'2 465'0 3'0
Dec 471'4 468'0 470'4 2'0
Mar 482'0 479'2 482'0 2'2
May 488'0 488'0 488'0 2'2
Jul 489'2 0'0
Sep 467'0 0'0
Dec 470'0 470'0 470'0 0'0
Jul 486'4 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1084'6 1067'0 1075'0 7'6
May 1096'4 1079'2 1087'6 8'2
Jul 1109'2 1092'0 1100'6 8'2
Aug 1106'4 1090'0 1098'2 7'4
Sep 1090'6 1075'4 1082'6 6'6
Nov 1097'2 1081'4 1089'2 6'4
Jan 1107'6 1091'4 1100'2 7'0
Mar 1109'6 1094'0 1101'4 5'6
May 1114'4 1101'0 1107'0 6'0
Jul 1120'6 1112'0 1119'4 11'6
Aug 1084'6 0'0
Sep 1057'0 0'0
Nov 1095'0 1086'2 1086'2 3'0
Jan 1092'0 0'0
Mar 1091'6 0'0
May 1096'6 0'0
Jul 1104'0 0'0
Aug 1096'6 0'0
Sep 1079'4 0'0
Nov 1083'6 0'0
Jul 1096'4 0'0
Nov 1082'2 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 548'4 531'2 543'6 11'0
May 558'2 541'2 553'6 11'0
Jul 569'6 553'6 565'6 10'6
Sep 584'0 570'4 581'4 11'6
Dec 603'6 592'0 600'4 10'2
Mar 619'0 615'0 618'4 12'0
May 613'4 613'4 613'4 0'6
Jul 623'6 617'0 623'6 11'2
Sep 627'0 627'0 627'0 7'4
Dec 640'0 640'0 640'0 5'2
Mar 642'0 0'0
May 640'6 0'0
Jul 628'4 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 235.600 234.000 235.300 - 0.300
Apr 237.400 235.600 236.825 - 0.575
Jun 233.300 231.600 232.775 - 0.475
Aug 231.100 229.575 230.675 - 0.350

Quote of the Day


"Keep your eyes on the stars and your feet on the ground."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


This Day In History
January 28, 1936
Pravda criticizes Sjostakovitsj' "Lady Macbeth" opera

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 431'2 4'6
CORN (@C6K) 439'0 4'2
CORN (@C6N) 444'4 3'6
CORN (@C6U) 444'0 3'6
CORN (@C6Z) 458'0 3'6
CORN (@C7H) 470'0 3'2
CORN (@C7K) 476'2 3'6
CORN (@C7N) 479'4 3'2
CORN (@C7U) 465'0 3'0
CORN (@C7Z) 470'4 2'0
CORN (@C8H) 482'0 2'2
CORN (@C8K) 488'0 2'2
CORN (@C8N) 489'2 0'0
CORN (@C8U) 467'0 0'0
CORN (@C8Z) 470'0 0'0
CORN (@C9N) 486'4 0'0
CORN (@C9Z) 467'0 0'0
SOYBEANS (@S6H) 1075'0 7'6
SOYBEANS (@S6K) 1087'6 8'2
SOYBEANS (@S6N) 1100'6 8'2
SOYBEANS (@S6Q) 1098'2 7'4
SOYBEANS (@S6U) 1082'6 6'6
SOYBEANS (@S6X) 1089'2 6'4
SOYBEANS (@S7F) 1100'2 7'0
SOYBEANS (@S7H) 1101'4 5'6
SOYBEANS (@S7K) 1107'0 6'0
SOYBEANS (@S7N) 1119'4 11'6
SOYBEANS (@S7Q) 1084'6 0'0
SOYBEANS (@S7U) 1057'0 0'0
SOYBEANS (@S7X) 1086'2 3'0
SOYBEANS (@S8F) 1092'0 0'0
SOYBEANS (@S8H) 1091'6 0'0
SOYBEANS (@S8K) 1096'6 0'0
SOYBEANS (@S8N) 1104'0 0'0
SOYBEANS (@S8Q) 1096'6 0'0
SOYBEANS (@S8U) 1079'4 0'0
SOYBEANS (@S8X) 1083'6 0'0
SOYBEANS (@S9N) 1096'4 0'0
SOYBEANS (@S9X) 1082'2 0'0
KC HRW WHEAT (@KW6H) 543'6 11'0
KC HRW WHEAT (@KW6K) 553'6 11'0
KC HRW WHEAT (@KW6N) 565'6 10'6
KC HRW WHEAT (@KW6U) 581'4 11'6
KC HRW WHEAT (@KW6Z) 600'4 10'2
KC HRW WHEAT (@KW7H) 618'4 12'0
KC HRW WHEAT (@KW7K) 613'4 0'6
KC HRW WHEAT (@KW7N) 623'6 11'2
KC HRW WHEAT (@KW7U) 627'0 7'4
KC HRW WHEAT (@KW7Z) 640'0 5'2
KC HRW WHEAT (@KW8H) 642'0 0'0
KC HRW WHEAT (@KW8K) 640'6 0'0
KC HRW WHEAT (@KW8N) 628'4 0'0
LIVE CATTLE (@LE6G) 235.300 - 0.300
LIVE CATTLE (@LE6J) 236.825 - 0.575
LIVE CATTLE (@LE6M) 232.775 - 0.475
LIVE CATTLE (@LE6Q) 230.675 - 0.350


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Wed
1/28
Thu
1/29
Fri
1/30
Sat
1/31
Sun
2/1
Weather
Condition
Partly Cloudy Cloudy Snow Snow Mostly Cloudy
Weather Partly Cloudy Cloudy Snow Snow Mostly Cloudy
Temp
L/H (°F)
7/40 13/32 0/18 -7/24 13/44
Feels
Like

L/H (°F)
8/36 4/26 -10/10 -18/11 0/37
Dew Point
(°F)
13 11 7 2 22
Humidity
(%)
56 61 70 68 78
Wind
Speed

(mph)
6 5 11 11 12
Precip
(%)
- - 60 42 -
Precip
Amt
(in.)
None None S: 1/4-1
L: 0.03
S: 1/4-1
L: 0.06
None
Evap
(in./day)
0.05 0.03 0.02 0.03 0.05
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN