Home |  Cash Bids |  Member Preferences |  Weather |  Headline News 

Acre Switch
 
Compared to last year, do you plan to plant more corn or bean acres this year?
No Change
0-5 percent more Corn
5-10 percent more Corn
More than 10 percent more Corn
0-5 percent more Bean
5-10 percent more Beans
More than 10 percent more Beans
 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 441'0 431'6 433'0 -5'4
May 452'4 443'4 445'2 -2'6
Jul 460'0 452'0 453'6 -1'6
Sep 458'4 453'0 454'4 -0'2
Dec 472'0 467'2 469'2 0'4
Mar 483'0 479'2 481'4 1'2
May 489'0 485'4 488'0 1'6
Jul 492'2 489'0 491'2 2'2
Sep 473'6 471'4 473'0 1'0
Dec 479'0 476'6 477'6 0'6
Mar 489'6 487'4 488'6 0'4
May 492'4 0'4
Jul 495'0 0'4
Sep 475'0 -0'6
Dec 479'2 0'2
Jul 496'4 0'2
Dec 467'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1169'6 1146'4 1149'6 -7'2
May 1185'0 1157'4 1161'6 -6'6
Jul 1198'2 1170'4 1175'0 -5'6
Aug 1182'6 1159'6 1165'2 -4'0
Sep 1140'2 1125'4 1130'6 -0'2
Nov 1136'0 1123'2 1128'0 0'4
Jan 1147'0 1134'0 1138'4 0'4
Mar 1145'0 1133'6 1138'0 1'2
May 1146'6 1137'4 1141'2 1'6
Jul 1150'0 1143'0 1146'6 2'0
Aug 1133'6 2'6
Sep 1105'2 1105'2 1105'2 0'6
Nov 1099'0 1089'2 1096'6 0'6
Jan 1104'0 0'6
Mar 1107'0 0'4
May 1113'4 0'4
Jul 1115'0 0'2
Aug 1112'6 0'2
Sep 1093'0 0'2
Nov 1095'0 0'2
Jul 1109'6 0'2
Nov 1092'0 0'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 583'4 558'0 558'0 -5'6
May 595'2 570'6 574'0 -5'6
Jul 607'6 584'4 587'0 -5'2
Sep 622'0 599'0 601'6 -5'2
Dec 642'4 619'6 622'4 -5'4
Mar 656'2 635'4 638'0 -5'6
May 660'6 641'4 646'0 -6'0
Jul 653'2 635'0 638'2 -5'4
Sep 650'0 -5'0
Dec 660'0 660'0 660'0 -4'0
Mar 650'6 -2'6
May 661'6 -2'6
Jul 649'4 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 233.775 228.525 233.650 0.875
Jun 230.275 225.250 230.175 0.500
Aug 228.875 224.250 228.750 0.375
Oct 228.475 223.250 228.475 0.550

Quote of the Day


"Two wrongs don't make a right, but three rights make a left."

~ Anonymous


This Day In History
March 2, 1991
"La Bete" closes at Eugene O'Neill Theater NYC after 24 performances

more info



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 433'0 -5'4
CORN (@C6K) 445'2 -2'6
CORN (@C6N) 453'6 -1'6
CORN (@C6U) 454'4 -0'2
CORN (@C6Z) 469'2 0'4
CORN (@C7H) 481'4 1'2
CORN (@C7K) 488'0 1'6
CORN (@C7N) 491'2 2'2
CORN (@C7U) 473'0 1'0
CORN (@C7Z) 477'6 0'6
CORN (@C8H) 488'6 0'4
CORN (@C8K) 492'4 0'4
CORN (@C8N) 495'0 0'4
CORN (@C8U) 475'0 -0'6
CORN (@C8Z) 479'2 0'2
CORN (@C9N) 496'4 0'2
CORN (@C9Z) 467'0 0'2
SOYBEANS (@S6H) 1149'6 -7'2
SOYBEANS (@S6K) 1161'6 -6'6
SOYBEANS (@S6N) 1175'0 -5'6
SOYBEANS (@S6Q) 1165'2 -4'0
SOYBEANS (@S6U) 1130'6 -0'2
SOYBEANS (@S6X) 1128'0 0'4
SOYBEANS (@S7F) 1138'4 0'4
SOYBEANS (@S7H) 1138'0 1'2
SOYBEANS (@S7K) 1141'2 1'6
SOYBEANS (@S7N) 1146'6 2'0
SOYBEANS (@S7Q) 1133'6 2'6
SOYBEANS (@S7U) 1105'2 0'6
SOYBEANS (@S7X) 1096'6 0'6
SOYBEANS (@S8F) 1104'0 0'6
SOYBEANS (@S8H) 1107'0 0'4
SOYBEANS (@S8K) 1113'4 0'4
SOYBEANS (@S8N) 1115'0 0'2
SOYBEANS (@S8Q) 1112'6 0'2
SOYBEANS (@S8U) 1093'0 0'2
SOYBEANS (@S8X) 1095'0 0'2
SOYBEANS (@S9N) 1109'6 0'2
SOYBEANS (@S9X) 1092'0 0'2
KC HRW WHEAT (@KW6H) 558'0 -5'6
KC HRW WHEAT (@KW6K) 574'0 -5'6
KC HRW WHEAT (@KW6N) 587'0 -5'2
KC HRW WHEAT (@KW6U) 601'6 -5'2
KC HRW WHEAT (@KW6Z) 622'4 -5'4
KC HRW WHEAT (@KW7H) 638'0 -5'6
KC HRW WHEAT (@KW7K) 646'0 -6'0
KC HRW WHEAT (@KW7N) 638'2 -5'4
KC HRW WHEAT (@KW7U) 650'0 -5'0
KC HRW WHEAT (@KW7Z) 660'0 -4'0
KC HRW WHEAT (@KW8H) 650'6 -2'6
KC HRW WHEAT (@KW8K) 661'6 -2'6
KC HRW WHEAT (@KW8N) 649'4 -2'6
LIVE CATTLE (@LE6J) 233.650 0.875
LIVE CATTLE (@LE6M) 230.175 0.500
LIVE CATTLE (@LE6Q) 228.750 0.375
LIVE CATTLE (@LE6V) 228.475 0.550


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Nebraska
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login


5-day Forecast for Aurora, NE
Date Tue
3/3
Wed
3/4
Thu
3/5
Fri
3/6
Sat
3/7
Weather
Condition
Rain Mostly Cloudy Thunder Storms Thunder Storms Partly Cloudy
Weather Rain Mostly Cloudy Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
33/52 31/58 34/68 36/65 29/59
Feels
Like

L/H (°F)
28/52 31/58 28/68 27/65 19/59
Dew Point
(°F)
34 34 39 43 26
Humidity
(%)
72 65 61 73 44
Wind
Speed

(mph)
6 4 13 14 10
Precip
(%)
53 - 68 71 -
Precip
Amt
(in.)
Rain
0.03
None Rain
0.09
Rain
0.28
None
Evap
(in./day)
0.06 0.07 0.15 0.11 0.14
View complete Local Weather

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN